Adelaide International 2024
Tournament Notes
Highest-rated entrant by ELO: Draper J. (overall ELO 1823).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Draper J. | Baez S. | — | Draper J. (6-1 6-3) |
| Shevchenko A. | Etcheverry T. | — | Shevchenko A. (7-6 4-6 7-5) |
| Kecmanovic M. | Mcdonald M. | — | Kecmanovic M. (6-4 6-2) |
| Lajovic D. | Kokkinakis T. | — | Lajovic D. (3-6 6-1 6-4) |
| Arnaldi M. | Zapata Miralles B. | — | Arnaldi M. (6-4 6-3) |
| O Connell C. | Rinderknech A. | — | O Connell C. (6-4 6-4) |
| Bolt A. | Seyboth Wild T. | — | Bolt A. (6-3 6-2) |
| Thompson J. | Diaz Acosta F. | — | Thompson J. (6-2 6-2) |
| Sonego L. | Hanfmann Y. | — | Sonego L. (7-5 2-6 7-6) |
| Lehecka J. | Walton A. | — | Lehecka J. (6-1 6-3) |
| Bublik A. | Mccabe J. | — | Bublik A. (6-2 6-3) |
| Evans D. | Hijikata R. | — | Evans D. (6-3 6-4) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| O Connell C. | Shevchenko A. | — | O Connell C. (6-3 6-1) |
| Jarry N. | Arnaldi M. | — | Jarry N. (6-7 7-6 6-4) |
| Draper J. | Kecmanovic M. | — | Draper J. (5-7 7-6 7-6) |
| Korda S. | Sonego L. | — | Korda S. (6-4 7-6) |
| Paul T. | Bolt A. | — | Paul T. (6-3 6-2) |
| Lehecka J. | Lajovic D. | — | Lehecka J. (7-5 4-6 6-3) |
| Bublik A. | Evans D. | — | Bublik A. (4-6 6-2 6-1) |
| Musetti L. | Thompson J. | — | Musetti L. (6-4 6-1) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Korda S. | O Connell C. | — | Korda S. (6-4 6-4) |
| Lehecka J. | Jarry N. | — | Lehecka J. (6-4 7-5) |
| Bublik A. | Musetti L. | — | Bublik A. (6-3 6-7 7-5) |
| Draper J. | Paul T. | — | Draper J. (6-1 6-4) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Lehecka J. | Korda S. | — | Lehecka J. (6-2 6-1) |
| Draper J. | Bublik A. | — | Draper J. (7-6 6-4) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Lehecka J. | Draper J. | — | Lehecka J. (4-6 6-4 6-3) |