Australian Open 2025
Tournament Notes
Highest-rated entrant by ELO: Sinner J. (overall ELO 2224).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Gaston H. | Jasika O. | — | Gaston H. (6-2 3-6 6-2 6-2) |
| Fils A. | Virtanen O. | — | Fils A. (3-6 7-6 6-4 6-4) |
| Nishikori K. | Monteiro T. | — | Nishikori K. (4-6 6-7 7-5 6-2 6-3) |
| Ruud C. | Munar J. | — | Ruud C. (6-3 1-6 7-5 2-6 6-1) |
| Habib H. | Bu Y. | — | Habib H. (7-6 6-4 7-6) |
| Lehecka J. | Tu L. | — | Lehecka J. (6-1 3-6 6-3 7-6) |
| Machac T. | Nagal S. | — | Machac T. (6-3 6-1 7-5) |
| Martinez P. | Darderi L. | — | Martinez P. (6-3 4-1) |
| Humbert U. | Gigante M. | — | Humbert U. (7-6 7-5 6-4) |
| Opelka R. | Onclin G. | — | Opelka R. (3-6 7-6 6-3 6-2) |
| Halys Q. | Walton A. | — | Halys Q. (4-6 4-6 6-4 7-6 7-5) |
| Zverev A. | Pouille L. | — | Zverev A. (6-4 6-4 6-4) |
| Tiafoe F. | Rinderknech A. | — | Tiafoe F. (7-6 6-3 4-6 6-7 6-3) |
| Carballes Baena R. | Tabilo A. | — | Carballes Baena R. (1-6 6-2 6-3 7-6) |
| Mensik J. | Basilashvili N. | — | Mensik J. (6-1 6-7 6-3 6-3) |
| Michelsen A. | Tsitsipas S. | — | Michelsen A. (7-5 6-3 2-6 6-4) |
| Borges N. | Muller A. | — | Borges N. (6-7 6-3 6-2 7-5) |
| Marozsan F. | Seyboth Wild T. | — | Marozsan F. (6-3 6-7 7-5 5-7 7-5) |
| Duckworth J. | Stricker D. | — | Duckworth J. (6-2 6-4 6-2) |
| Mccabe J. | Landaluce M. | — | Mccabe J. (6-4 6-3 6-4) |
| Sinner J. | Jarry N. | — | Sinner J. (7-6 7-6 6-1) |
| Thompson J. | Koepfer D. | — | Thompson J. (7-6 6-4 4-6 6-3) |
| Schoolkate T. | Daniel T. | — | Schoolkate T. (6-7 7-6 6-1 6-4) |
| Vukic A. | Dzumhur D. | — | Vukic A. (6-7 6-0 3-6 6-3 6-4) |
| Draper J. | Navone M. | — | Draper J. (4-6 6-3 3-6 6-3 6-2) |
| Kokkinakis T. | Safiullin R. | — | Kokkinakis T. (3-6 6-3 6-3 7-6) |
| Cazaux A. | Baez S. | — | Cazaux A. (6-3 5-7 3-6 6-0 6-3) |
| Nishioka Y. | Dougaz A. | — | Nishioka Y. (3-6 6-4 7-6 6-3) |
| Korda S. | Klein L. | — | Korda S. (6-3 0-6 6-3 7-6) |
| Faria J. | Kotov P. | — | Faria J. (6-1 6-1 7-5) |
| Auger-Aliassime F. | Struff J.L. | — | Auger-Aliassime F. (6-3 6-0 4-6 6-1) |
| Davidovich Fokina A. | Shang J. | — | Davidovich Fokina A. (7-6 5-2) |
| Alcaraz C. | Shevchenko A. | — | Alcaraz C. (6-1 7-5 6-1) |
| Djokovic N. | Basavareddy N. | — | Djokovic N. (4-6 6-3 6-4 6-2) |
| Fearnley J. | Kyrgios N. | — | Fearnley J. (7-6 6-3 7-6) |
| Bonzi B. | Goffin D. | — | Bonzi B. (6-1 6-2 7-6) |
| Passaro F. | Dimitrov G. | — | Passaro F. (7-5 2-1) |
| Paul T. | O Connell C. | — | Paul T. (6-2 3-6 6-1 6-7 7-5) |
| Berrettini M. | Norrie C. | — | Berrettini M. (6-7 6-4 6-1 6-3) |
| Kecmanovic M. | Lajovic D. | — | Kecmanovic M. (7-5 3-6 6-3 3-6 6-3) |
| Khachanov K. | Mannarino A. | — | Khachanov K. (7-6 6-3 6-3) |
| Diallo G. | Nardi L. | — | Diallo G. (6-7 7-6 5-7 6-1 6-2) |
| Rune H. | Zhang Zh. | — | Rune H. (4-6 6-3 6-4 3-6 6-4) |
| Fritz T. | Brooksby J. | — | Fritz T. (6-2 6-0 6-3) |
| Garin C. | Coric B. | — | Garin C. (7-5 6-1 6-2) |
| Tien L. | Ugo Carabelli C. | — | Tien L. (4-6 7-6 6-3 5-7 6-4) |
| Cerundolo F. | Bublik A. | — | Cerundolo F. (7-6 6-3 6-2) |
| Monfils G. | Mpetshi G. | — | Monfils G. (7-6 6-3 6-7 6-7 6-4) |
| Hurkacz H. | Griekspoor T. | — | Hurkacz H. (7-5 6-4 6-4) |
| Diaz Acosta F. | Bergs Z. | — | Diaz Acosta F. (6-7 6-4 1-6 6-3 6-4) |
| Medvedev D. | Samrej K. | — | Medvedev D. (6-2 4-6 3-6 6-1 6-2) |
| Altmaier D. | Comesana F. | — | Altmaier D. (6-2 3-6 7-6 4-6 6-4) |
| Musetti L. | Arnaldi M. | — | Musetti L. (7-6 4-6 7-6 6-3) |
| Shelton B. | Nakashima B. | — | Shelton B. (7-6 7-5 7-5) |
| Sonego L. | Wawrinka S. | — | Sonego L. (6-4 5-7 7-5 7-5) |
| Boyer T. | Coria F. | — | Boyer T. (6-3 6-7 4-6 7-5 6-1) |
| Krueger M. | Hijikata R. | — | Krueger M. (6-4 6-4 6-3) |
| Etcheverry T. | Cobolli F. | — | Etcheverry T. (6-7 6-3 7-5 6-1) |
| Giron M. | Hanfmann Y. | — | Giron M. (2-6 7-5 6-1 7-5) |
| Shapovalov D. | Bautista Agut R. | — | Shapovalov D. (3-6 6-4 6-4 7-6) |
| Moutet C. | Popyrin A. | — | Moutet C. (4-6 6-3 6-4 6-4) |
| De Minaur A. | Van De Zandschulp B. | — | De Minaur A. (6-1 7-5 6-4) |
| Carreno Busta P. | Majchrzak K. | — | Carreno Busta P. (6-4 6-4 6-3) |
| Fonseca J. | Rublev A. | — | Fonseca J. (7-6 6-3 7-6) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Machac T. | Opelka R. | — | Machac T. (3-6 7-6 6-7 7-6 6-4) |
| Lehecka J. | Gaston H. | — | Lehecka J. (6-3 3-1) |
| Alcaraz C. | Nishioka Y. | — | Alcaraz C. (6-0 6-1 6-4) |
| Bonzi B. | Passaro F. | — | Bonzi B. (6-2 6-4 3-6 6-4) |
| Borges N. | Thompson J. | — | Borges N. (6-3 6-2 6-4) |
| Carballes Baena R. | Duckworth J. | — | Carballes Baena R. (6-4 6-2 7-5) |
| Djokovic N. | Faria J. | — | Djokovic N. (6-1 6-7 6-3 6-2) |
| Fils A. | Halys Q. | — | Fils A. (6-2 4-6 7-6 7-5) |
| Vukic A. | Korda S. | — | Vukic A. (6-4 3-6 2-6 6-3 7-5) |
| Fearnley J. | Cazaux A. | — | Fearnley J. (3-6 7-5 6-2 6-3) |
| Mensik J. | Ruud C. | — | Mensik J. (6-2 3-6 6-1 6-4) |
| Draper J. | Kokkinakis T. | — | Draper J. (6-7 6-3 3-6 7-5 6-3) |
| Davidovich Fokina A. | Auger-Aliassime F. | — | Davidovich Fokina A. (6-7 6-7 6-4 6-1 6-3) |
| Humbert U. | Habib H. | — | Humbert U. (6-3 6-4 6-4) |
| Zverev A. | Martinez P. | — | Zverev A. (6-1 6-4 6-1) |
| Paul T. | Nishikori K. | — | Paul T. (6-7 6-0 6-3 6-1) |
| Kecmanovic M. | Hurkacz H. | — | Kecmanovic M. (6-4 6-4 6-2) |
| Khachanov K. | Diallo G. | — | Khachanov K. (7-6 4-6 6-3 6-3) |
| Monfils G. | Altmaier D. | — | Monfils G. (7-5 6-3 7-6) |
| Musetti L. | Shapovalov D. | — | Musetti L. (7-6 7-6 6-2) |
| Cerundolo F. | Diaz Acosta F. | — | Cerundolo F. (6-2 1-0) |
| Shelton B. | Carreno Busta P. | — | Shelton B. (6-3 6-3 6-7 6-4) |
| De Minaur A. | Boyer T. | — | De Minaur A. (6-2 6-4 6-3) |
| Moutet C. | Krueger M. | — | Moutet C. (4-6 6-4 7-6 6-4) |
| Fritz T. | Garin C. | — | Fritz T. (6-2 6-1 6-0) |
| Giron M. | Etcheverry T. | — | Giron M. (7-5 3-6 7-5 3-6 6-4) |
| Michelsen A. | Mccabe J. | — | Michelsen A. (7-5 6-3 7-6) |
| Marozsan F. | Tiafoe F. | — | Marozsan F. (6-7 6-4 3-6 6-4 6-1) |
| Sonego L. | Fonseca J. | — | Sonego L. (6-7 6-3 6-1 3-6 6-3) |
| Rune H. | Berrettini M. | — | Rune H. (7-6 2-6 6-3 7-6) |
| Sinner J. | Schoolkate T. | — | Sinner J. (4-6 6-4 6-1 6-3) |
| Tien L. | Medvedev D. | — | Tien L. (6-3 7-6 6-7 1-6 7-6) |
R16
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Paul T. | Carballes Baena R. | — | Paul T. (7-6 6-2 6-0) |
| Alcaraz C. | Borges N. | — | Alcaraz C. (6-2 6-4 6-7 6-2) |
| Zverev A. | Fearnley J. | — | Zverev A. (6-3 6-4 6-4) |
| Davidovich Fokina A. | Mensik J. | — | Davidovich Fokina A. (3-6 4-6 7-6 6-4 6-2) |
| Humbert U. | Fils A. | — | Humbert U. (4-6 7-5 6-4 1-0) |
| Djokovic N. | Machac T. | — | Djokovic N. (6-1 6-4 6-4) |
| Lehecka J. | Bonzi B. | — | Lehecka J. (6-2 6-3 6-3) |
| Draper J. | Vukic A. | — | Draper J. (6-4 2-6 5-7 7-6 7-6) |
| Michelsen A. | Khachanov K. | — | Michelsen A. (6-3 7-6 6-2) |
| Monfils G. | Fritz T. | — | Monfils G. (3-6 7-5 7-6 6-4) |
| De Minaur A. | Cerundolo F. | — | De Minaur A. (5-7 7-6 6-3 6-3) |
| Sonego L. | Marozsan F. | — | Sonego L. (6-7 7-6 6-1 6-2) |
| Tien L. | Moutet C. | — | Tien L. (7-6 6-3 6-3) |
| Shelton B. | Musetti L. | — | Shelton B. (6-3 3-6 6-4 7-6) |
| Sinner J. | Giron M. | — | Sinner J. (6-3 6-4 6-2) |
| Rune H. | Kecmanovic M. | — | Rune H. (6-7 6-3 4-6 6-4 6-4) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Paul T. | Davidovich Fokina A. | — | Paul T. (6-1 6-1 6-1) |
| Alcaraz C. | Draper J. | — | Alcaraz C. (7-5 6-1) |
| Zverev A. | Humbert U. | — | Zverev A. (6-1 2-6 6-3 6-2) |
| Djokovic N. | Lehecka J. | — | Djokovic N. (6-3 6-4 7-6) |
| Sinner J. | Rune H. | — | Sinner J. (6-3 3-6 6-3 6-2) |
| Sonego L. | Tien L. | — | Sonego L. (6-3 6-2 3-6 6-1) |
| Shelton B. | Monfils G. | — | Shelton B. (7-6 6-7 7-6 1-0) |
| De Minaur A. | Michelsen A. | — | De Minaur A. (6-0 7-6 6-3) |
| Zverev A. | Paul T. | — | Zverev A. (7-6 7-6 2-6 6-1) |
| Djokovic N. | Alcaraz C. | — | Djokovic N. (4-6 6-4 6-3 6-4) |
| Shelton B. | Sonego L. | — | Shelton B. (6-4 7-5 4-6 7-6) |
| Sinner J. | De Minaur A. | — | Sinner J. (6-3 6-2 6-1) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Zverev A. | Djokovic N. | — | Zverev A. (7-6) |
| Sinner J. | Shelton B. | — | Sinner J. (7-6 6-2 6-2) |