BNP Paribas Open 2025
Tournament Notes
Highest-rated entrant by ELO: Alcaraz C. (overall ELO 2186).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Nishikori K. | Munar J. | — | Nishikori K. (6-2 5-7 7-6) |
| Boyer T. | Vukic A. | — | Boyer T. (4-6 6-2 7-6) |
| Seyboth Wild T. | Muller A. | — | Seyboth Wild T. (4-6 7-5 7-6) |
| O Connell C. | Carballes Baena R. | — | O Connell C. (6-3 0-6 6-1) |
| Griekspoor T. | Kecmanovic M. | — | Griekspoor T. (6-7 6-4 6-3) |
| Bu Y. | Basavareddy N. | — | Bu Y. (7-5 6-4) |
| Marozsan F. | Martinez P. | — | Marozsan F. (6-3 6-2) |
| Smith C. | Cobolli F. | — | Smith C. (3-6 6-2 6-2) |
| Dzumhur D. | Bautista Agut R. | — | Dzumhur D. (6-4 1-6 7-6) |
| Safiullin R. | Opelka R. | — | Safiullin R. (7-5 6-4) |
| Giron M. | Basilashvili N. | — | Giron M. (7-5 7-6) |
| Bergs Z. | Quinn E. | — | Bergs Z. (7-6 6-3) |
| Moutet C. | Thompson J. | — | Moutet C. (6-4 4-6 6-3) |
| Norrie C. | Nardi L. | — | Norrie C. (6-0 6-3) |
| Watanuki Y. | Bublik A. | — | Watanuki Y. (6-3 3-6 6-3) |
| Hijikata R. | Shevchenko A. | — | Hijikata R. (6-1 6-3) |
| Fonseca J. | Fearnley J. | — | Fonseca J. (6-2 1-6 6-3) |
| Brooksby J. | Bonzi B. | — | Brooksby J. (1-6 7-5 7-5) |
| Mensik J. | Etcheverry T. | — | Mensik J. (6-4 7-6) |
| McDonald M. | Davidovich Fokina A. | — | McDonald M. (2-6 6-3 6-2) |
| Diallo G. | Zhang Zh. | — | Diallo G. (2-6 6-2 7-6) |
| Gigante M. | Baez S. | — | Gigante M. (3-6 6-1 6-4) |
| Arnaldi M. | Kovacevic A. | — | Arnaldi M. (6-3 5-7 6-4) |
| Monfils G. | Struff J.L. | — | Monfils G. (6-4 6-4) |
| Gaston H. | Darderi L. | — | Gaston H. (6-3 6-3) |
| Borges N. | Rinderknech A. | — | Borges N. (6-1 5-7 6-2) |
| Goffin D. | Sonego L. | — | Goffin D. (6-4 7-5) |
| Walton A. | Zeppieri G. | — | Walton A. (7-5 6-1) |
| Van De Zandschulp B. | Kyrgios N. | — | Van De Zandschulp B. (7-6 3-0) |
| Lajovic D. | Tu L. | — | Lajovic D. (6-2 6-0) |
| Halys Q. | Carreno Busta P. | — | Halys Q. (6-3 6-4) |
| Navone M. | Tien L. | — | Navone M. (7-5 6-4) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Humbert U. | Nishikori K. | — | Humbert U. (6-4 6-3) |
| Griekspoor T. | Zverev A. | — | Griekspoor T. (4-6 7-6 7-6) |
| Paul T. | Boyer T. | — | Paul T. (6-3 6-1) |
| Mpetshi G. | Marozsan F. | — | Mpetshi G. (6-4) |
| Popyrin A. | Bergs Z. | — | Popyrin A. (7-6 7-5) |
| Norrie C. | Lehecka J. | — | Norrie C. (3-6 6-4 7-5) |
| Giron M. | Ruud C. | — | Giron M. (7-6 3-6 6-2) |
| Berrettini M. | O Connell C. | — | Berrettini M. (6-2 7-6) |
| Musetti L. | Safiullin R. | — | Musetti L. (7-5 5-7 6-2) |
| Michelsen A. | Smith C. | — | Michelsen A. (6-3 6-4) |
| Rune H. | Moutet C. | — | Rune H. (6-2 6-4) |
| Tsitsipas S. | Seyboth Wild T. | — | Tsitsipas S. (6-2 6-4) |
| Fils A. | Diallo G. | — | Fils A. (6-2 6-2) |
| Medvedev D. | Bu Y. | — | Medvedev D. (6-2 6-2) |
| Watanuki Y. | Machac T. | — | Watanuki Y. (4-6 4-2) |
| Tiafoe F. | Dzumhur D. | — | Tiafoe F. (7-6 7-6) |
| Fritz T. | Gigante M. | — | Fritz T. (6-3 7-5) |
| Brooksby J. | Auger-Aliassime F. | — | Brooksby J. (6-4 6-2) |
| Tabilo A. | Lajovic D. | — | Tabilo A. (6-3 7-5) |
| Draper J. | Fonseca J. | — | Draper J. (6-4 6-0) |
| Arnaldi M. | Rublev A. | — | Arnaldi M. (6-4 7-5) |
| Shapovalov D. | Walton A. | — | Shapovalov D. (6-3 6-2) |
| Cerundolo F. | McDonald M. | — | Cerundolo F. (4-6 7-6 6-1) |
| Alcaraz C. | Halys Q. | — | Alcaraz C. (6-4 6-2) |
| Van De Zandschulp B. | Djokovic N. | — | Van De Zandschulp B. (6-2 3-6 6-1) |
| Hurkacz H. | Gaston H. | — | Hurkacz H. (7-5 6-3) |
| Nakashima B. | Hijikata R. | — | Nakashima B. (7-5 6-1) |
| Khachanov K. | Mensik J. | — | Khachanov K. (3-6 6-0 6-3) |
| Dimitrov G. | Borges N. | — | Dimitrov G. (6-3 6-4) |
| Shelton B. | Navone M. | — | Shelton B. (6-3 6-2) |
| De Minaur A. | Goffin D. | — | De Minaur A. (6-2 6-2) |
| Monfils G. | Korda S. | — | Monfils G. (7-6 7-6) |
R16
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Paul T. | Norrie C. | — | Paul T. (6-3 7-5) |
| Griekspoor T. | Mpetshi G. | — | Griekspoor T. (7-6 6-3) |
| Giron M. | Popyrin A. | — | Giron M. (5-7 6-3 6-3) |
| Tsitsipas S. | Berrettini M. | — | Tsitsipas S. (6-3 6-3) |
| Medvedev D. | Michelsen A. | — | Medvedev D. (2-0) |
| Rune H. | Humbert U. | — | Rune H. (5-7 6-4 7-5) |
| Fils A. | Musetti L. | — | Fils A. (3-6 7-6 6-3) |
| Watanuki Y. | Tiafoe F. | — | Watanuki Y. (6-4 7-6) |
| Cerundolo F. | Van De Zandschulp B. | — | Cerundolo F. (6-3 6-4) |
| Draper J. | Brooksby J. | — | Draper J. (7-5 6-4) |
| De Minaur A. | Hurkacz H. | — | De Minaur A. (6-4 6-0) |
| Fritz T. | Tabilo A. | — | Fritz T. (4-6 6-3 6-1) |
| Nakashima B. | Arnaldi M. | — | Nakashima B. (6-2 6-4) |
| Shelton B. | Khachanov K. | — | Shelton B. (6-3 7-5) |
| Alcaraz C. | Shapovalov D. | — | Alcaraz C. (6-2 6-4) |
| Dimitrov G. | Monfils G. | — | Dimitrov G. (7-6 4-6 7-6) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Griekspoor T. | Watanuki Y. | — | Griekspoor T. (7-6 6-1) |
| Rune H. | Tsitsipas S. | — | Rune H. (6-4 6-4) |
| Fils A. | Giron M. | — | Fils A. (6-2 2-6 6-3) |
| Medvedev D. | Paul T. | — | Medvedev D. (6-4 6-0) |
| Shelton B. | Nakashima B. | — | Shelton B. (7-6 6-1) |
| Cerundolo F. | De Minaur A. | — | Cerundolo F. (7-5 6-3) |
| Draper J. | Fritz T. | — | Draper J. (7-5 6-4) |
| Alcaraz C. | Dimitrov G. | — | Alcaraz C. (6-1 6-1) |
| Rune H. | Griekspoor T. | — | Rune H. (5-7 6-0 6-3) |
| Medvedev D. | Fils A. | — | Medvedev D. (6-4 2-6 7-6) |
| Draper J. | Shelton B. | — | Draper J. (6-4 7-5) |
| Alcaraz C. | Cerundolo F. | — | Alcaraz C. (6-3 7-6) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Rune H. | Medvedev D. | — | Rune H. (7-5 6-4) |
| Draper J. | Alcaraz C. | — | Draper J. (6-1 0-6 6-4) |