Brisbane International 2024
Tournament Notes
Highest-rated entrant by ELO: Djokovic N. (overall ELO 1970).
Closest predicted contest: Thompson J. vs Humbert U. (43.7% / 56.3%) in the R32.
Prediction Accuracy — this tournament:
0 / 1 correct
(0.0%)
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Safiullin R. | Shelton B. | — | Safiullin R. (6-3 6-7 6-3) |
| Dimitrov G. | Murray A. | — | Dimitrov G. (4-6 7-5 6-2) |
| Rune H. | Purcell M. | — | Rune H. (4-6 6-4 6-2) |
| Hanfmann Y. | Korda S. | — | Hanfmann Y. (7-5 6-4) |
| Klein L. | Baez S. | — | Klein L. (4-6 6-3 6-4) |
| Duckworth J. | Wolf J.J. | — | Duckworth J. (6-3 6-4) |
| Altmaier D. | Tu L. | — | Altmaier D. (7-6 7-6) |
| Machac T. | Etcheverry T. | — | Machac T. (6-7 7-5 7-6) |
| Thompson J. | Vukic A. | — | Thompson J. (6-3 6-2) |
| Kubler J. | Karatsev A. | — | Kubler J. (6-4 6-7) |
| Arnaldi M. | Fucsovics M. | — | Arnaldi M. (6-7 6-4 7-6) |
| Nadal R. | Thiem D. | — | Nadal R. (7-5 6-1) |
| Hijikata R. | Kokkinakis T. | — | Hijikata R. (7-6 6-2) |
| Humbert U. | Michelsen A. | — | Humbert U. (6-4 6-4) |
| Vukic A. | Goffin D. | — | Vukic A. (6-2 6-3) |
| Bonzi B. | Tabilo A. | — | Bonzi B. (6-7 7-6 6-4) |
| Nishioka Y. | Rinderknech A. | — | Nishioka Y. (6-3 6-4) |
| Thompson J. | Berrettini M. | — | Thompson J. (3-6 6-3 6-4) |
| Jarry N. | Navone M. | — | Jarry N. (7-5 7-6) |
| Dimitrov G. | Hanfmann Y. | — | Dimitrov G. (7-6 6-3) |
| Lehecka J. | Rune H. | — | Lehecka J. (7-5 6-3) |
| Michelsen A. | O Connell C. | — | Michelsen A. (6-4 4-6 7-6) |
| Arnaldi M. | Popyrin A. | — | Arnaldi M. (6-3 6-2) |
| Tiafoe F. | Walton A. | — | Tiafoe F. (7-6 6-3) |
| Mensik J. | Kukushkin M. | — | Mensik J. (7-6 6-4) |
| Lajovic D. | Cazaux A. | — | Lajovic D. (6-4 6-4) |
| Mpetshi G. | Kyrgios N. | — | Mpetshi G. (7-6 6-7 7-6) |
| Monfils G. | Basavareddy N. | — | Monfils G. (6-4 4-6 6-1) |
| Djokovic N. | Hijikata R. | — | Djokovic N. (6-3 6-3) |
| Opelka R. | Gomez F. | — | Opelka R. (7-5 6-4) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Duckworth J. | Hanfmann Y. | — | Duckworth J. (4-6 6-1 7-6) |
| Arnaldi M. | Klein L. | — | Arnaldi M. (6-4 3-6 7-5) |
| Safiullin R. | Popyrin A. | — | Safiullin R. (6-7 6-4 7-6) |
| Rune H. | Shevchenko A. | — | Rune H. (6-4 5-7 6-2) |
| Hijikata R. | Machac T. | — | Hijikata R. (5-7 6-2 7-6) |
| Dimitrov G. | Altmaier D. | — | Dimitrov G. (6-1 6-2) |
| Nadal R. | Kubler J. | — | Nadal R. (6-1 6-2) |
| Thompson J. | Humbert U. | Humbert U. 56.3% | Thompson J. (—) ✘ |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Rune H. | Duckworth J. | — | Rune H. (6-2 7-6) |
| Safiullin R. | Arnaldi M. | — | Safiullin R. (7-6 6-2) |
| Dimitrov G. | Hijikata R. | — | Dimitrov G. (6-1 6-4) |
| Thompson J. | Nadal R. | — | Thompson J. (5-7 7-6 6-3) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Dimitrov G. | Thompson J. | — | Dimitrov G. (6-3 7-5) |
| Rune H. | Safiullin R. | — | Rune H. (6-4 7-6) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Dimitrov G. | Rune H. | — | Dimitrov G. (7-6 6-4) |