Brisbane International 2026
Tournament Notes
Highest-rated entrant by ELO: Tiafoe F. (overall ELO 1813).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Tiafoe F. | Vukic A. | — | Tiafoe F. (6-2 6-2) |
| Tien L. | Ugo Carabelli C. | — | Tien L. (7-6 6-3) |
| Korda S. | Vacherot V. | — | Korda S. (7-6 6-3) |
| Michelsen A. | Duckworth J. | — | Michelsen A. (6-7 7-6 6-3) |
| Lehecka J. | Machac T. | — | Lehecka J. (6-4 6-7 6-2) |
| Majchrzak K. | Altmaier D. | — | Majchrzak K. (7-6 6-0) |
| Halys Q. | Popyrin A. | — | Halys Q. (5-7 6-3 6-4) |
| Opelka R. | Sweeny D. | — | Opelka R. (6-3 7-5) |
| Medvedev D. | Fucsovics M. | — | Medvedev D. (6-2 6-3) |
| Collignon R. | Shapovalov D. | — | Collignon R. (6-4 6-2) |
| Nakashima B. | Davidovich Fokina A. | — | Nakashima B. (7-6 6-4) |
| Mpetshi G. | Paul T. | — | Mpetshi G. (7-6 3-6 7-6) |
| Kovacevic A. | Kyrgios N. | — | Kovacevic A. (6-3 6-4) |
| Norrie C. | Humbert U. | — | Norrie C. (1-6 7-6 7-5) |
| Hijikata R. | Walton A. | — | Hijikata R. (6-3 6-2) |
| Dimitrov G. | Carreno Busta P. | — | Dimitrov G. (6-3 6-2) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Michelsen A. | Tien L. | — | Michelsen A. (6-4 6-2) |
| Medvedev D. | Tiafoe F. | — | Medvedev D. (6-3 6-2) |
| Korda S. | Lehecka J. | — | Korda S. (6-3 1-2) |
| Majchrzak K. | Opelka R. | — | Majchrzak K. (6-7 7-6 7-6) |
| Kovacevic A. | Norrie C. | — | Kovacevic A. (7-6 4-6 6-4) |
| Nakashima B. | Halys Q. | — | Nakashima B. (6-2 6-4) |
| Mpetshi G. | Hijikata R. | — | Mpetshi G. (4-6 7-6 7-6) |
| Collignon R. | Dimitrov G. | — | Collignon R. (7-6 6-3) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Kovacevic A. | Mpetshi G. | — | Kovacevic A. (7-6 4-6 6-3) |
| Nakashima B. | Collignon R. | — | Nakashima B. (6-3 6-3) |
| Michelsen A. | Korda S. | — | Michelsen A. (6-3 7-6) |
| Medvedev D. | Majchrzak K. | — | Medvedev D. (6-7 6-3 6-2) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Nakashima B. | Kovacevic A. | — | Nakashima B. (7-6 6-4) |
| Medvedev D. | Michelsen A. | — | Medvedev D. (6-4 6-2) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Medvedev D. | Nakashima B. | — | Medvedev D. (6-2 7-6) |