Canadian Open 2024
Tournament Notes
Highest-rated entrant by ELO: Sinner J. (overall ELO 2224).
Closest predicted contest: Korda S. vs Ruud C. (44.3% / 55.7%) in the R16.
Prediction Accuracy — this tournament:
0 / 1 correct
(0.0%)
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Sonego L. | Griekspoor T. | — | Sonego L. (7-6 5-7 6-4) |
| Khachanov K. | Diallo G. | — | Khachanov K. (6-4 6-4) |
| Etcheverry T. | Jarry N. | — | Etcheverry T. (7-6 6-7 6-2) |
| Borges N. | Kecmanovic M. | — | Borges N. (5-7 6-4 6-4) |
| Nishikori K. | Michelsen A. | — | Nishikori K. (3-6 7-5 6-4) |
| Paul T. | Darderi L. | — | Paul T. (6-4 7-6) |
| Hijikata R. | Daniel T. | — | Hijikata R. (6-1 7-5) |
| Arnaldi M. | Mcdonald M. | — | Arnaldi M. (4-6 6-4 6-4) |
| Shelton B. | Bublik A. | — | Shelton B. (7-6 6-2) |
| Davidovich Fokina A. | Safiullin R. | — | Davidovich Fokina A. (6-2 7-5) |
| Humbert U. | Fils A. | — | Humbert U. (6-2 6-2) |
| Coric B. | Martinez P. | — | Coric B. (6-4 6-4) |
| Nakashima B. | Shapovalov D. | — | Nakashima B. (6-4 7-5) |
| Duckworth J. | Giron M. | — | Duckworth J. (6-4 6-1) |
| Popyrin A. | Machac T. | — | Popyrin A. (6-3 6-4) |
| Fritz T. | Navone M. | — | Fritz T. (6-4 6-1) |
| Rinderknech A. | Mannarino A. | — | Rinderknech A. (6-4 2-6 6-4) |
| Carreno Busta P. | Marozsan F. | — | Carreno Busta P. (6-7 7-6 6-3) |
| Rune H. | Bautista Agut R. | — | Rune H. (6-1 6-3) |
| Tabilo A. | Tiafoe F. | — | Tabilo A. (6-4 6-2) |
| Thompson J. | Draper J. | — | Thompson J. (7-5 6-2) |
| Korda S. | Pospisil V. | — | Korda S. (2-1) |
| Cobolli F. | Auger-Aliassime F. | — | Cobolli F. (6-3 6-2) |
| Kokkinakis T. | Monfils G. | — | Kokkinakis T. (6-3 6-3) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Sinner J. | Coric B. | — | Sinner J. (6-2 6-4) |
| Borges N. | Humbert U. | — | Borges N. (3-6 7-6 7-6) |
| Davidovich Fokina A. | Medvedev D. | — | Davidovich Fokina A. (6-4 1-6 6-2) |
| Nakashima B. | Paul T. | — | Nakashima B. (6-2 6-7 6-1) |
| Nishikori K. | Tsitsipas S. | — | Nishikori K. (6-4 6-4) |
| Rublev A. | Etcheverry T. | — | Rublev A. (7-6 6-2) |
| Zverev A. | Thompson J. | — | Zverev A. (6-1 6-1) |
| Dimitrov G. | Hijikata R. | — | Dimitrov G. (6-1 6-0) |
| Arnaldi M. | Khachanov K. | — | Arnaldi M. (7-5 7-5) |
| Ruud C. | Duckworth J. | — | Ruud C. (6-2 6-7 6-3) |
| Rune H. | Carreno Busta P. | — | Rune H. (6-1 6-3) |
| Popyrin A. | Shelton B. | — | Popyrin A. (6-4 7-6) |
| Tabilo A. | Sonego L. | — | Tabilo A. (6-4 6-2) |
| Korda S. | Fritz T. | — | Korda S. (6-4 7-6) |
| Hurkacz H. | Kokkinakis T. | — | Hurkacz H. (4-6 6-3 7-6) |
| Rinderknech A. | Cobolli F. | — | Rinderknech A. (6-3 6-2) |
R16
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Arnaldi M. | Davidovich Fokina A. | — | Arnaldi M. (4-6 7-6 3-0) |
| Rublev A. | Nakashima B. | — | Rublev A. (6-2 6-2) |
| Nishikori K. | Borges N. | — | Nishikori K. (6-3 6-4) |
| Popyrin A. | Dimitrov G. | — | Popyrin A. (4-6 7-6 6-3) |
| Sinner J. | Tabilo A. | — | Sinner J. (6-4 6-3) |
| Zverev A. | Rune H. | — | Zverev A. (6-3 7-6) |
| Hurkacz H. | Rinderknech A. | — | Hurkacz H. (4-6 6-3 6-4) |
| Korda S. | Ruud C. | Ruud C. 55.7% | Korda S. (—) ✘ |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Korda S. | Zverev A. | — | Korda S. (7-6 1-6 6-4) |
| Popyrin A. | Hurkacz H. | — | Popyrin A. (3-6 7-6 7-5) |
| Rublev A. | Sinner J. | — | Rublev A. (6-3 1-6 6-2) |
| Arnaldi M. | Nishikori K. | — | Arnaldi M. (6-4 7-5) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Rublev A. | Arnaldi M. | — | Rublev A. (6-4 6-2) |
| Popyrin A. | Korda S. | — | Popyrin A. (7-6 6-3) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Popyrin A. | Rublev A. | — | Popyrin A. (6-2 6-4) |