Canadian Open 2025
Tournament Notes
Highest-rated entrant by ELO: Fils A. (overall ELO 1972).
Closest predicted contest: De Minaur A. vs O Connell C. (86.2% / 13.8%) in the R16.
Prediction Accuracy — this tournament:
1 / 1 correct
(100.0%)
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Tien L. | Smith C. | — | Tien L. (6-4 7-5) |
| Barrios M. | Monfils G. | — | Barrios M. (6-4 4-6 7-6) |
| Mpetshi G. | Mochizuki S. | — | Mpetshi G. (6-4 6-2) |
| Etcheverry T. | Herbert P. | — | Etcheverry T. (6-4 4-6 7-5) |
| Ficovich J.P. | Fearnley J. | — | Ficovich J.P. (6-2 6-3) |
| Walton A. | Bonzi B. | — | Walton A. (4-6 6-0 6-3) |
| Safiullin R. | Blanchet U. | — | Safiullin R. (4-6 6-2 7-6) |
| Arseneault N. | Royer V. | — | Arseneault N. (6-3 7-6) |
| Nava E. | Bergs Z. | — | Nava E. (6-1 7-6) |
| Opelka R. | Ofner S. | — | Opelka R. (7-6 7-5) |
| Gaston H. | Bellucci M. | — | Gaston H. (3-6 6-4 2-0) |
| Vukic A. | Martinez P. | — | Vukic A. (7-5 6-3) |
| Watanuki Y. | Altmaier D. | — | Watanuki Y. (3-6 6-1 6-4) |
| Schoolkate T. | Fonseca J. | — | Schoolkate T. (7-6 6-4) |
| Mannarino A. | Giron M. | — | Mannarino A. (6-4 6-4) |
| Comesana F. | Dzumhur D. | — | Comesana F. (6-3 7-5) |
| Boyer T. | Kovacevic A. | — | Boyer T. (7-5 7-6) |
| Carballes Baena R. | Ugo Carabelli C. | — | Carballes Baena R. (6-4 4-1) |
| Gigante M. | Coric B. | — | Gigante M. (4-6 6-2 7-6) |
| Bagnis F. | Pospisil V. | — | Bagnis F. (6-2 3-6 6-3) |
| Kecmanovic M. | Halys Q. | — | Kecmanovic M. (4-6 6-4 7-5) |
| Duckworth J. | Shang J. | — | Duckworth J. (6-3 7-6) |
| Bu Y. | Kopriva V. | — | Bu Y. (7-6 6-2) |
| McDonald M. | Goffin D. | — | McDonald M. (6-4 6-4) |
| Quinn E. | Nishioka Y. | — | Quinn E. (7-6 6-2) |
| O Connell C. | Tseng C.H. | — | O Connell C. (6-1 6-2) |
| Munar J. | Martin D. | — | Munar J. (6-3 6-0) |
| Svrcina D. | Blockx A. | — | Svrcina D. (6-4 6-2) |
| Carreno Busta P. | Draxl L. | — | Carreno Busta P. (2-6 6-4 6-4) |
| Marozsan F. | Dellien H. | — | Marozsan F. (6-2 6-2) |
| Galarneau A. | Rinderknech A. | — | Galarneau A. (7-6 6-3) |
| Moutet C. | Brooksby J. | — | Moutet C. (6-2 6-1) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Nava E. | Atmane T. | — | Nava E. (6-2 7-5) |
| Michelsen A. | Barrios M. | — | Michelsen A. (7-6 6-3) |
| Rune H. | Mpetshi G. | — | Rune H. (7-6 6-3) |
| Muller A. | Kecmanovic M. | — | Muller A. (2-6 6-3 7-5) |
| Khachanov K. | Ficovich J.P. | — | Khachanov K. (6-4 6-2) |
| Musetti L. | Duckworth J. | — | Musetti L. (7-5 6-1) |
| Popyrin A. | Arseneault N. | — | Popyrin A. (7-6 6-3) |
| Etcheverry T. | Griekspoor T. | — | Etcheverry T. (6-4 7-6) |
| Cerundolo F. | Munar J. | — | Cerundolo F. (7-6 4-6 6-4) |
| Ruud C. | Safiullin R. | — | Ruud C. (6-3 6-3) |
| Borges N. | Bagnis F. | — | Borges N. (5-7 7-6 6-2) |
| Medvedev D. | Svrcina D. | — | Medvedev D. (7-6 6-4) |
| Davidovich Fokina A. | Moutet C. | — | Davidovich Fokina A. (6-4 6-3) |
| Tien L. | Shapovalov D. | — | Tien L. (7-6 7-5) |
| Opelka R. | Machac T. | — | Opelka R. (7-6 6-7 6-3) |
| Arnaldi M. | Schoolkate T. | — | Arnaldi M. (6-3 3-6 6-3) |
| Zverev A. | Walton A. | — | Zverev A. (7-6 6-4) |
| Rublev A. | Gaston H. | — | Rublev A. (6-2 6-3) |
| Shelton B. | Mannarino A. | — | Shelton B. (6-2 6-3) |
| Vukic A. | Norrie C. | — | Vukic A. (6-3 6-7 6-3) |
| Sonego L. | Bu Y. | — | Sonego L. (6-1 6-4) |
| Cobolli F. | Galarneau A. | — | Cobolli F. (6-4 5-7 6-4) |
| Diallo G. | Gigante M. | — | Diallo G. (6-3 7-6) |
| Nakashima B. | Quinn E. | — | Nakashima B. (7-6 6-4) |
| Mensik J. | Boyer T. | — | Mensik J. (6-4 6-4) |
| Tiafoe F. | Watanuki Y. | — | Tiafoe F. (1-6 7-5 7-6) |
| Lehecka J. | McDonald M. | — | Lehecka J. (7-6 6-4) |
| O Connell C. | Tsitsipas S. | — | O Connell C. (6-4 4-6 6-2) |
| Fils A. | Carreno Busta P. | — | Fils A. (6-3 6-4) |
| Fritz T. | Carballes Baena R. | — | Fritz T. (7-5 7-6) |
| De Minaur A. | Comesana F. | — | De Minaur A. (6-4 6-2) |
| Marozsan F. | Auger-Aliassime F. | — | Marozsan F. (6-4 6-4) |
R16
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Khachanov K. | Nava E. | — | Khachanov K. (6-7 6-4 6-1) |
| Michelsen A. | Musetti L. | — | Michelsen A. (3-6 7-6 6-4) |
| Cerundolo F. | Etcheverry T. | — | Cerundolo F. (6-3 6-4) |
| Ruud C. | Borges N. | — | Ruud C. (7-5 6-4) |
| Tien L. | Opelka R. | — | Tien L. (7-6 6-3) |
| Zverev A. | Arnaldi M. | — | Zverev A. (6-7 6-3 6-2) |
| Rune H. | Muller A. | — | Rune H. (6-2 6-4) |
| Popyrin A. | Medvedev D. | — | Popyrin A. (5-7 6-4 6-4) |
| Davidovich Fokina A. | Mensik J. | — | Davidovich Fokina A. (6-2 6-4) |
| Rublev A. | Sonego L. | — | Rublev A. (5-7 6-4 6-3) |
| Lehecka J. | Fils A. | — | Lehecka J. (3-6 6-3 6-4) |
| Tiafoe F. | Vukic A. | — | Tiafoe F. (6-3 4-6 6-3) |
| Cobolli F. | Marozsan F. | — | Cobolli F. (6-2 4-6 6-3) |
| De Minaur A. | O Connell C. | De Minaur A. 86.2% | De Minaur A. (—) ✔ |
| Fritz T. | Diallo G. | — | Fritz T. (6-4 6-2) |
| Shelton B. | Nakashima B. | — | Shelton B. (6-7 6-2 7-6) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Michelsen A. | Tien L. | — | Michelsen A. (6-3 6-3) |
| Khachanov K. | Ruud C. | — | Khachanov K. (6-4 7-5) |
| Zverev A. | Cerundolo F. | — | Zverev A. (6-4 1-0) |
| De Minaur A. | Tiafoe F. | — | De Minaur A. (6-2 4-6 6-4) |
| Rublev A. | Davidovich Fokina A. | — | Rublev A. (6-7 7-6 3-0) |
| Popyrin A. | Rune H. | — | Popyrin A. (4-6 6-2 6-3) |
| Fritz T. | Lehecka J. | — | Fritz T. (7-6 6-7 7-6) |
| Shelton B. | Cobolli F. | — | Shelton B. (6-4 4-6 7-6) |
| Zverev A. | Popyrin A. | — | Zverev A. (6-7 6-4 6-3) |
| Khachanov K. | Michelsen A. | — | Khachanov K. (6-4 7-6) |
| Fritz T. | Rublev A. | — | Fritz T. (6-3 7-6) |
| Shelton B. | De Minaur A. | — | Shelton B. (6-3 6-4) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Khachanov K. | Zverev A. | — | Khachanov K. (6-3 4-6 7-6) |
| Shelton B. | Fritz T. | — | Shelton B. (6-4 6-3) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Shelton B. | Khachanov K. | — | Shelton B. (6-7 6-4 7-6) |