Citi Open 2024
Tournament Notes
Highest-rated entrant by ELO: Shelton B. (overall ELO 1852).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Wolf J.J. | Svajda Z. | — | Wolf J.J. (6-4 7-5) |
| O Connell C. | Mayot H. | — | O Connell C. (6-4 7-6) |
| Garin C. | Karatsev A. | — | Garin C. (6-4 6-2) |
| Galan D.E. | Cressy M. | — | Galan D.E. (6-4 6-3) |
| Ruusuvuori E. | Coric B. | — | Ruusuvuori E. (6-7 7-6 6-4) |
| Bellucci M. | Mcdonald M. | — | Bellucci M. (7-6 7-6) |
| Hong S. | Walton A. | — | Hong S. (7-6 7-6) |
| Shapovalov D. | Bautista Agut R. | — | Shapovalov D. (6-1 6-4) |
| Goffin D. | Ugo Carabelli C. | — | Goffin D. (6-2 7-5) |
| Opelka R. | Duckworth J. | — | Opelka R. (6-7 7-5 6-4) |
| Van Assche L. | Cazaux A. | — | Van Assche L. (6-4 6-3) |
| Krueger M. | Nardi L. | — | Krueger M. (7-6 4-1) |
| Kokkinakis T. | Purcell M. | — | Kokkinakis T. (6-7 6-4 6-3) |
| Kovacevic A. | Nishioka Y. | — | Kovacevic A. (4-6 6-4 6-2) |
| Shang J. | Ymer E. | — | Shang J. (6-4 6-3) |
| Albot R. | Diaz Acosta F. | — | Albot R. (7-6 6-3) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Kecmanovic M. | Wolf J.J. | — | Kecmanovic M. (6-2 6-3) |
| Korda S. | Garin C. | — | Korda S. (6-3 6-2) |
| Nakashima B. | O Connell C. | — | Nakashima B. (6-2 6-2) |
| Tiafoe F. | Galan D.E. | — | Tiafoe F. (6-7 6-3 6-3) |
| Shapovalov D. | Mannarino A. | — | Shapovalov D. (6-2 6-1) |
| Davidovich Fokina A. | Krueger M. | — | Davidovich Fokina A. (3-6 7-6 6-4) |
| Kokkinakis T. | Vukic A. | — | Kokkinakis T. (6-4 7-6) |
| Rinderknech A. | Shang J. | — | Rinderknech A. (2-3) |
| Kovacevic A. | Carballes Baena R. | — | Kovacevic A. (7-6 7-6) |
| Cobolli F. | Goffin D. | — | Cobolli F. (7-6 6-3) |
| Mpetshi G. | Ruusuvuori E. | — | Mpetshi G. (7-6 7-6) |
| Michelsen A. | Bellucci M. | — | Michelsen A. (6-3 7-6) |
| Hong S. | Khachanov K. | — | Hong S. (6-2 6-4) |
| Rublev A. | Van Assche L. | — | Rublev A. (4-6 6-3 6-4) |
| Thompson J. | Opelka R. | — | Thompson J. (6-4 6-3) |
| Shelton B. | Albot R. | — | Shelton B. (6-4 6-7 6-3) |
R16
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Shapovalov D. | Kecmanovic M. | — | Shapovalov D. (4-6 6-4 6-2) |
| Cobolli F. | Davidovich Fokina A. | — | Cobolli F. (1-6 7-6 7-6) |
| Michelsen A. | Hong S. | — | Michelsen A. (6-3 6-3) |
| Korda S. | Kokkinakis T. | — | Korda S. (6-7 7-5 3-2) |
| Thompson J. | Mpetshi G. | — | Thompson J. (7-5 6-4) |
| Shelton B. | Nakashima B. | — | Shelton B. (7-6 7-6) |
| Tiafoe F. | Kovacevic A. | — | Tiafoe F. (7-6 4-6 6-3) |
| Rublev A. | Rinderknech A. | — | Rublev A. (7-6 6-4) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Cobolli F. | Michelsen A. | — | Cobolli F. (7-5 3-6 7-6) |
| Shelton B. | Shapovalov D. | — | Shelton B. (7-6 6-6) |
| Korda S. | Thompson J. | — | Korda S. (6-4 6-2) |
| Tiafoe F. | Rublev A. | — | Tiafoe F. (6-4 7-6) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Cobolli F. | Shelton B. | — | Cobolli F. (4-6 7-5 6-3) |
| Korda S. | Tiafoe F. | — | Korda S. (6-4 6-4) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Korda S. | Cobolli F. | — | Korda S. (4-6 6-2 6-0) |