Citi Open 2025
Tournament Notes
Highest-rated entrant by ELO: Shelton B. (overall ELO 1852).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Arnaldi M. | Altmaier D. | — | Arnaldi M. (4-6 6-2 7-6) |
| Marozsan F. | Bonzi B. | — | Marozsan F. (7-5 6-1) |
| Quinn E. | O Connell C. | — | Quinn E. (6-3 6-2) |
| Evans D. | Bergs Z. | — | Evans D. (3-6 6-4 6-3) |
| Muller A. | Zhukayev B. | — | Muller A. (6-4 6-4) |
| McDonald M. | Smith C. | — | McDonald M. (6-4 6-1) |
| Norrie C. | Harris B. | — | Norrie C. (6-3 7-6) |
| Opelka R. | Cassone M. | — | Opelka R. (7-6 6-7 6-3) |
| Tien L. | Nava E. | — | Tien L. (6-1 6-4) |
| Nishioka Y. | Brooksby J. | — | Nishioka Y. (6-4 5-7 6-1) |
| Vukic A. | Mpetshi G. | — | Vukic A. (6-4 3-6 6-3) |
| Bu Y. | Goffin D. | — | Bu Y. (6-4 7-5) |
| Svajda Z. | Kecmanovic M. | — | Svajda Z. (1-6 6-2 6-2) |
| Wu Y. | Monfils G. | — | Wu Y. (6-3 6-1) |
| Kovacevic A. | Halys Q. | — | Kovacevic A. (6-2 3-6 6-3) |
| Munar J. | Giron M. | — | Munar J. (7-5 6-3) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Nakashima B. | Quinn E. | — | Nakashima B. (6-3 6-4) |
| Norrie C. | Musetti L. | — | Norrie C. (3-6 6-2 6-3) |
| Diallo G. | Marozsan F. | — | Diallo G. (6-3 6-4) |
| Shelton B. | McDonald M. | — | Shelton B. (6-3 6-4) |
| Evans D. | Michelsen A. | — | Evans D. (6-4 6-4) |
| Moutet C. | Muller A. | — | Moutet C. (6-0 6-1) |
| Lehecka J. | Svajda Z. | — | Lehecka J. (6-4 6-7 6-3) |
| Wu Y. | Popyrin A. | — | Wu Y. (7-5 5-7 6-3) |
| Medvedev D. | Opelka R. | — | Medvedev D. (3-6 7-5 6-1) |
| Arnaldi M. | Sonego L. | — | Arnaldi M. (7-5 7-5) |
| De Minaur A. | Bu Y. | — | De Minaur A. (7-6 6-2) |
| Fritz T. | Vukic A. | — | Fritz T. (6-3 6-2) |
| Tien L. | Rublev A. | — | Tien L. (7-5 6-2) |
| Cobolli F. | Nishioka Y. | — | Cobolli F. (6-2 7-6) |
| Davidovich Fokina A. | Munar J. | — | Davidovich Fokina A. (6-4 6-2) |
| Tiafoe F. | Kovacevic A. | — | Tiafoe F. (7-5 3-6 6-3) |
R16
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Medvedev D. | Wu Y. | — | Medvedev D. (6-3 6-2) |
| Nakashima B. | Norrie C. | — | Nakashima B. (7-6 6-3) |
| Moutet C. | Evans D. | — | Moutet C. (6-2 7-6) |
| De Minaur A. | Lehecka J. | — | De Minaur A. (7-6 6-7 6-4) |
| Davidovich Fokina A. | Tien L. | — | Davidovich Fokina A. (6-2 6-2) |
| Shelton B. | Diallo G. | — | Shelton B. (6-3 6-2) |
| Tiafoe F. | Cobolli F. | — | Tiafoe F. (6-1 6-4) |
| Fritz T. | Arnaldi M. | — | Fritz T. (6-3 6-4) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Moutet C. | Medvedev D. | — | Moutet C. (1-6 6-4 6-4) |
| De Minaur A. | Nakashima B. | — | De Minaur A. (6-4 6-4) |
| Shelton B. | Tiafoe F. | — | Shelton B. (7-6 6-4) |
| Davidovich Fokina A. | Fritz T. | — | Davidovich Fokina A. (7-6 3-6 7-5) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| De Minaur A. | Moutet C. | — | De Minaur A. (6-4 6-3) |
| Davidovich Fokina A. | Shelton B. | — | Davidovich Fokina A. (6-2 7-5) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| De Minaur A. | Davidovich Fokina A. | — | De Minaur A. (5-7 6-1 7-6) |