Dallas Open 2026
Tournament Notes
Highest-rated entrant by ELO: Shelton B. (overall ELO 1852).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Nakashima B. | Bellucci M. | — | Nakashima B. (6-3 6-4) |
| Davidovich Fokina A. | Svajda Z. | — | Davidovich Fokina A. (6-4 7-6) |
| Tiafoe F. | Atmane T. | — | Tiafoe F. (4-6 6-2 6-2) |
| Korda S. | Zheng M. | — | Korda S. (6-3 6-4) |
| Cilic M. | Tien L. | — | Cilic M. (7-5 7-6) |
| Kecmanovic M. | Shimabukuro S. | — | Kecmanovic M. (6-7 6-3 7-6) |
| Michelsen A. | Dimitrov G. | — | Michelsen A. (5-7 6-4 6-4) |
| Pinnington Jones J. | Cobolli F. | — | Pinnington Jones J. (6-2 6-2) |
| Shelton B. | Diallo G. | — | Shelton B. (6-4 6-4) |
| Fritz T. | Giron M. | — | Fritz T. (6-4 5-7 7-6) |
| Kovacevic A. | Kypson P. | — | Kovacevic A. (6-4 7-6) |
| Shapovalov D. | Jodar R. | — | Shapovalov D. (6-1 6-2) |
| Paul T. | Brooksby J. | — | Paul T. (4-6 6-4 7-6) |
| Quinn E. | Svajda T. | — | Quinn E. (7-6 7-5) |
| Spizzirri E. | Duckworth J. | — | Spizzirri E. (6-2 6-4) |
| Mannarino A. | Walton A. | — | Mannarino A. (6-4 6-2) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Davidovich Fokina A. | Michelsen A. | — | Davidovich Fokina A. (6-4 6-4) |
| Fritz T. | Nakashima B. | — | Fritz T. (6-3 6-4) |
| Korda S. | Tiafoe F. | — | Korda S. (7-5 6-1) |
| Cilic M. | Quinn E. | — | Cilic M. (7-6 6-3) |
| Pinnington Jones J. | Spizzirri E. | — | Pinnington Jones J. (7-6 4-6 7-6) |
| Shapovalov D. | Kovacevic A. | — | Shapovalov D. (6-4 6-4) |
| Shelton B. | Mannarino A. | — | Shelton B. (7-6 6-7 6-3) |
| Kecmanovic M. | Paul T. | — | Kecmanovic M. (5-7 6-4 6-4) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Cilic M. | Pinnington Jones J. | — | Cilic M. (6-1 6-4) |
| Fritz T. | Korda S. | — | Fritz T. (6-7 6-4 7-6) |
| Shelton B. | Kecmanovic M. | — | Shelton B. (5-7 6-3 6-4) |
| Shapovalov D. | Davidovich Fokina A. | — | Shapovalov D. (5-7 6-4 6-3) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Fritz T. | Cilic M. | — | Fritz T. (7-6 7-6) |
| Shelton B. | Shapovalov D. | — | Shelton B. (4-6 6-4 7-6) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Shelton B. | Fritz T. | — | Shelton B. (3-6 6-3 7-5) |