European Open 2024
Tournament Notes
Highest-rated entrant by ELO: Fils A. (overall ELO 1972).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Cobolli F. | Altmaier D. | — | Cobolli F. (6-4 6-7 6-3) |
| Blanchet U. | Popyrin A. | — | Blanchet U. (4-6 7-6 6-2) |
| Marterer M. | Kwon S.W. | — | Marterer M. (6-4 6-7 7-5) |
| Djere L. | Bergs Z. | — | Djere L. (6-3 7-6) |
| Shevchenko A. | Molleker R. | — | Shevchenko A. (6-4 4-6 6-4) |
| Cerundolo F. | Comesana F. | — | Cerundolo F. (7-5 6-4) |
| Martinez P. | Arnaldi M. | — | Martinez P. (7-6 6-1) |
| Darderi L. | Hardt N. | — | Darderi L. (6-1 2-6 6-0) |
| Fils A. | Munar J. | — | Fils A. (5-7 6-3 6-1) |
| Lajovic D. | Meligeni Alves F. | — | Lajovic D. (6-2 6-7 6-3) |
| Zhang Zh. | Seyboth Wild T. | — | Zhang Zh. (7-6 6-0) |
| Trungelliti M. | Ofner S. | — | Trungelliti M. (6-1 4-3) |
| Baez S. | Koepfer D. | — | Baez S. (6-2 6-3) |
| Rune H. | Marozsan F. | — | Rune H. (6-4 6-4) |
| Gaston H. | Diaz Acosta F. | — | Gaston H. (7-6 1-6 6-4) |
| Zverev A. | De Jong J. | — | Zverev A. (6-2 6-2) |
| Carballes Baena R. | Koepfer D. | — | Carballes Baena R. (6-4 6-0) |
| Navone M. | Monteiro T. | — | Navone M. (6-3 4-6 7-6) |
| Etcheverry T. | Gasquet R. | — | Etcheverry T. (7-6 6-4) |
| Fucsovics M. | Collignon R. | — | Fucsovics M. (6-2 6-0) |
| Lehecka J. | Munar J. | — | Lehecka J. (6-1 6-4) |
| Gaston H. | Vatutin A. | — | Gaston H. (3-6 6-3 6-3) |
| Giron M. | Van De Zandschulp B. | — | Giron M. (6-4 6-1) |
| Bautista Agut R. | Van Assche L. | — | Bautista Agut R. (6-2 6-1) |
| Seyboth Wild T. | Mpetshi G. | — | Seyboth Wild T. (7-6 6-3) |
| Bergs Z. | Diaz Acosta F. | — | Bergs Z. (7-5 6-4) |
| Rinderknech A. | Blockx A. | — | Rinderknech A. (6-3 6-1) |
| Altmaier D. | Bailly G. | — | Altmaier D. (6-4 6-3) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Darderi L. | Shevchenko A. | — | Darderi L. (6-3 2-6 6-3) |
| Martinez P. | Blanchet U. | — | Martinez P. (6-4 0-6 7-5) |
| Cerundolo F. | Marterer M. | — | Cerundolo F. (6-0 6-2) |
| Baez S. | Lajovic D. | — | Baez S. (4-6 7-5 6-2) |
| Fils A. | Djere L. | — | Fils A. (7-6 6-2) |
| Zhang Zh. | Cobolli F. | — | Zhang Zh. (6-1 7-6) |
| Rune H. | Trungelliti M. | — | Rune H. (6-4 6-3) |
| Zverev A. | Gaston H. | — | Zverev A. (4-6 6-2 7-5) |
| Bautista Agut R. | Etcheverry T. | — | Bautista Agut R. (7-6 6-4) |
| Gaston H. | Navone M. | — | Gaston H. (6-4 6-7 7-6) |
| De Minaur A. | Carballes Baena R. | — | De Minaur A. (2-6 6-4 6-2) |
| Auger-Aliassime F. | Fucsovics M. | — | Auger-Aliassime F. (6-7 6-4 6-2) |
| Lehecka J. | Altmaier D. | — | Lehecka J. (6-4 6-3) |
| Giron M. | Rinderknech A. | — | Giron M. (7-6 7-6) |
| Tsitsipas S. | Seyboth Wild T. | — | Tsitsipas S. (7-6 4-6 7-5) |
| Bergs Z. | Baez S. | — | Bergs Z. (6-3 6-4) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Baez S. | Darderi L. | — | Baez S. (2-6 6-4 6-4) |
| Fils A. | Rune H. | — | Fils A. (6-4 4-1) |
| Martinez P. | Cerundolo F. | — | Martinez P. (1-6 6-1 6-4) |
| Zverev A. | Zhang Zh. | — | Zverev A. (6-4 6-3) |
| Bautista Agut R. | Auger-Aliassime F. | — | Bautista Agut R. (3-6 6-2 7-6) |
| Gaston H. | De Minaur A. | — | Gaston H. (6-3 3-6 7-5) |
| Lehecka J. | Tsitsipas S. | — | Lehecka J. (6-4 6-4) |
| Giron M. | Bergs Z. | — | Giron M. (6-2 6-2) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Fils A. | Baez S. | — | Fils A. (6-2 6-2) |
| Zverev A. | Martinez P. | — | Zverev A. (6-2 6-4) |
| Bautista Agut R. | Gaston H. | — | Bautista Agut R. (6-3 6-4) |
| Lehecka J. | Giron M. | — | Lehecka J. (6-3 4-6 6-2) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Fils A. | Zverev A. | — | Fils A. (6-3 3-6 7-6) |
| Bautista Agut R. | Lehecka J. | — | Bautista Agut R. (7-5 6-1) |