European Open 2025
Tournament Notes
Highest-rated entrant by ELO: Musetti L. (overall ELO 1805).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Giron M. | Bellucci M. | — | Giron M. (6-3 6-4) |
| Bonzi B. | Opelka R. | — | Bonzi B. (6-4 6-4) |
| Bailly G.A. | Altmaier D. | — | Bailly G.A. (6-4 6-7 6-3) |
| Spizzirri E. | Martinez P. | — | Spizzirri E. (6-4 6-1) |
| Mpetshi G. | Ruusuvuori E. | — | Mpetshi G. (7-6 6-7 6-4) |
| Royer V. | Baez S. | — | Royer V. (6-2 6-3) |
| Comesana F. | Goffin D. | — | Comesana F. (7-6 6-4) |
| Collignon R. | Bergs Z. | — | Collignon R. (6-4 7-6) |
| Van De Zandschulp B. | Fonseca J. | — | Van De Zandschulp B. (7-5 7-6) |
| Basilashvili N. | Halys Q. | — | Basilashvili N. (6-4 6-4) |
| Dzumhur D. | Cina F. | — | Dzumhur D. (6-7 6-2 7-6) |
| Hanfmann Y. | Arnaldi M. | — | Hanfmann Y. (6-7 6-4 6-4) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Bonzi B. | Royer V. | — | Bonzi B. (7-6 4-6 6-1) |
| Lehecka J. | Bailly G.A. | — | Lehecka J. (6-3 6-2) |
| Collignon R. | Comesana F. | — | Collignon R. (7-5 3-6 7-6) |
| Davidovich Fokina A. | Giron M. | — | Davidovich Fokina A. (6-7 6-1 6-4) |
| Mpetshi G. | Basilashvili N. | — | Mpetshi G. (7-5 0-0) |
| Auger-Aliassime F. | Dzumhur D. | — | Auger-Aliassime F. (7-6 4-6 7-6) |
| Musetti L. | Hanfmann Y. | — | Musetti L. (7-6 7-5) |
| Spizzirri E. | Van De Zandschulp B. | — | Spizzirri E. (7-5 6-0) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Lehecka J. | Bonzi B. | — | Lehecka J. (6-7 6-1 4-1) |
| Mpetshi G. | Musetti L. | — | Mpetshi G. (6-4 7-6) |
| Auger-Aliassime F. | Spizzirri E. | — | Auger-Aliassime F. (6-2 7-6) |
| Collignon R. | Davidovich Fokina A. | — | Collignon R. (7-6 6-1) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Lehecka J. | Mpetshi G. | — | Lehecka J. (7-6 7-6) |
| Auger-Aliassime F. | Collignon R. | — | Auger-Aliassime F. (7-6 6-4) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Auger-Aliassime F. | Lehecka J. | — | Auger-Aliassime F. (7-6 6-7 6-2) |