Miami Open 2024
Tournament Notes
Highest-rated entrant by ELO: Sinner J. (overall ELO 2224).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Van Assche L. | Kotov P. | — | Van Assche L. (6-3 7-5) |
| Van De Zandschulp B. | Hijikata R. | — | Van De Zandschulp B. (7-5 7-6) |
| Shapovalov D. | Darderi L. | — | Shapovalov D. (6-3 6-7 6-4) |
| Draper J. | Daniel T. | — | Draper J. (6-3 6-2) |
| O Connell C. | Kopriva V. | — | O Connell C. (6-2 6-4) |
| Cobolli F. | Nishioka Y. | — | Cobolli F. (1-6 6-1 6-4) |
| Machac T. | Blanch D. | — | Machac T. (6-4 6-2) |
| Fucsovics M. | Purcell M. | — | Fucsovics M. (6-2 6-1) |
| Vavassori A. | Cachin P. | — | Vavassori A. (6-2 6-2) |
| Murray A. | Berrettini M. | — | Murray A. (4-6 6-3 6-4) |
| Seyboth Wild T. | Borges N. | — | Seyboth Wild T. (6-4 7-5) |
| Shang J. | Kecmanovic M. | — | Shang J. (7-6 4-6 7-6) |
| Damm M. | Zhang Zh. | — | Damm M. (7-6 7-6) |
| Arnaldi M. | Fils A. | — | Arnaldi M. (6-3 6-4) |
| Michelsen A. | Klein L. | — | Michelsen A. (7-6 6-2) |
| Koepfer D. | Giron M. | — | Koepfer D. (4-6 6-1 6-4) |
| Altmaier D. | Mayot H. | — | Altmaier D. (6-2 7-5) |
| Djere L. | Wong C. | — | Djere L. (7-5 7-6) |
| Auger-Aliassime F. | Walton A. | — | Auger-Aliassime F. (7-5 6-4) |
| Ofner S. | Nishikori K. | — | Ofner S. (6-3 6-4) |
| Tabilo A. | Nakashima B. | — | Tabilo A. (6-4 3-6 6-3) |
| Evans D. | Sonego L. | — | Evans D. (1-6 6-3 6-4) |
| Kwon S.W. | Muller A. | — | Kwon S.W. (7-6 6-3) |
| Marozsan F. | Kovacevic A. | — | Marozsan F. (6-3 6-2) |
| Hanfmann Y. | Ruusuvuori E. | — | Hanfmann Y. (6-4 4-6 6-4) |
| Landaluce M. | Munar J. | — | Landaluce M. (6-3 1-6 7-5) |
| Carballes Baena R. | Vukic A. | — | Carballes Baena R. (7-6 6-3) |
| Bautista Agut R. | Nava E. | — | Bautista Agut R. (6-3 7-6) |
| Popyrin A. | Diaz Acosta F. | — | Popyrin A. (6-2 6-2) |
| Shevchenko A. | Galan D.E. | — | Shevchenko A. (6-7 7-6 7-5) |
| Monfils G. | Lajovic D. | — | Monfils G. (7-6 6-4) |
| Safiullin R. | Schwartzman D. | — | Safiullin R. (6-2 6-4) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Humbert U. | Van De Zandschulp B. | — | Humbert U. (6-4 6-3) |
| Machac T. | Rublev A. | — | Machac T. (6-4 6-4) |
| Damm M. | Paul T. | — | Damm M. (4-6 2-1) |
| O Connell C. | Tiafoe F. | — | O Connell C. (7-5 7-6) |
| Jarry N. | Draper J. | — | Jarry N. (7-6 4-6 7-6) |
| Griekspoor T. | Michelsen A. | — | Griekspoor T. (7-6 6-7 6-4) |
| Koepfer D. | Baez S. | — | Koepfer D. (6-3 6-2) |
| Seyboth Wild T. | Fritz T. | — | Seyboth Wild T. (6-3 6-4) |
| Shapovalov D. | Tsitsipas S. | — | Shapovalov D. (6-2 6-4) |
| Davidovich Fokina A. | Shang J. | — | Davidovich Fokina A. (6-3 7-5) |
| Murray A. | Etcheverry T. | — | Murray A. (7-6 6-3) |
| Sinner J. | Vavassori A. | — | Sinner J. (6-3 6-4) |
| Ruud C. | Van Assche L. | — | Ruud C. (7-6 1-6 6-1) |
| Arnaldi M. | Bublik A. | — | Arnaldi M. (6-4 6-1) |
| Medvedev D. | Fucsovics M. | — | Medvedev D. (6-4 6-2) |
| Norrie C. | Cobolli F. | — | Norrie C. (7-5 6-7 6-2) |
| Hurkacz H. | Shevchenko A. | — | Hurkacz H. (6-4 6-7 6-3) |
| Korda S. | Bautista Agut R. | — | Korda S. (6-7 6-3 6-4) |
| Zverev A. | Auger-Aliassime F. | — | Zverev A. (6-2 6-4) |
| Eubanks C. | Evans D. | — | Eubanks C. (7-6 3-6 7-6) |
| Alcaraz C. | Carballes Baena R. | — | Alcaraz C. (6-2 6-1) |
| Cerundolo F. | Ofner S. | — | Cerundolo F. (7-6 6-7 6-1) |
| Khachanov K. | Djere L. | — | Khachanov K. (6-2 6-4) |
| Monfils G. | Thompson J. | — | Monfils G. (6-7 6-1 6-2) |
| Hanfmann Y. | Mannarino A. | — | Hanfmann Y. (3-6 7-6 6-4) |
| Struff J.L. | Altmaier D. | — | Struff J.L. (6-3 6-3) |
| Shelton B. | Landaluce M. | — | Shelton B. (6-3 6-4) |
| Musetti L. | Safiullin R. | — | Musetti L. (7-5 6-1) |
| Popyrin A. | Lehecka J. | — | Popyrin A. (6-4 6-4) |
| Dimitrov G. | Tabilo A. | — | Dimitrov G. (6-7 7-6 6-2) |
| De Minaur A. | Kwon S.W. | — | De Minaur A. (6-3 6-2) |
| Marozsan F. | Rune H. | — | Marozsan F. (6-1 6-1) |
R16
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Sinner J. | Griekspoor T. | — | Sinner J. (5-7 7-5 6-1) |
| Machac T. | Murray A. | — | Machac T. (5-7 7-5 7-6) |
| Arnaldi M. | Shapovalov D. | — | Arnaldi M. (6-3 7-6) |
| O Connell C. | Damm M. | — | O Connell C. (7-6 7-6) |
| Jarry N. | Seyboth Wild T. | — | Jarry N. (6-7 7-5 6-3) |
| Ruud C. | Davidovich Fokina A. | — | Ruud C. (6-3 6-4) |
| Koepfer D. | Humbert U. | — | Koepfer D. (3-6 6-4 6-3) |
| Medvedev D. | Norrie C. | — | Medvedev D. (7-5 6-1) |
| Marozsan F. | Popyrin A. | — | Marozsan F. (7-5 6-3) |
| Khachanov K. | Cerundolo F. | — | Khachanov K. (6-1 5-7 7-6) |
| Zverev A. | Eubanks C. | — | Zverev A. (7-6 6-3) |
| De Minaur A. | Struff J.L. | — | De Minaur A. (7-6 6-4) |
| Hurkacz H. | Korda S. | — | Hurkacz H. (7-6 6-7 6-3) |
| Alcaraz C. | Monfils G. | — | Alcaraz C. (6-2 6-4) |
| Dimitrov G. | Hanfmann Y. | — | Dimitrov G. (6-1 6-0) |
| Musetti L. | Shelton B. | — | Musetti L. (6-4 7-6) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Machac T. | Arnaldi M. | — | Machac T. (6-3 6-3) |
| Medvedev D. | Koepfer D. | — | Medvedev D. (7-6 6-0) |
| Jarry N. | Ruud C. | — | Jarry N. (7-6 6-3) |
| Sinner J. | O Connell C. | — | Sinner J. (6-4 6-3) |
| Dimitrov G. | Hurkacz H. | — | Dimitrov G. (3-6 6-3 7-6) |
| Alcaraz C. | Musetti L. | — | Alcaraz C. (6-3 6-3) |
| Marozsan F. | De Minaur A. | — | Marozsan F. (6-4 0-6 6-1) |
| Zverev A. | Khachanov K. | — | Zverev A. (6-1 6-4) |
| Sinner J. | Machac T. | — | Sinner J. (6-4 6-2) |
| Medvedev D. | Jarry N. | — | Medvedev D. (6-2 7-6) |
| Zverev A. | Marozsan F. | — | Zverev A. (6-3 7-5) |
| Dimitrov G. | Alcaraz C. | — | Dimitrov G. (6-2 6-4) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Sinner J. | Medvedev D. | — | Sinner J. (6-1 6-2) |
| Dimitrov G. | Zverev A. | — | Dimitrov G. (6-4 6-7 6-4) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Sinner J. | Dimitrov G. | — | Sinner J. (6-3 6-1) |