Monte Carlo Masters 2025
Tournament Notes
Highest-rated entrant by ELO: Alcaraz C. (overall ELO 2186).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Vacherot V. | Struff J.L. | — | Vacherot V. (6-2 6-1) |
| Gasquet R. | Arnaldi M. | — | Gasquet R. (6-3 4-6 6-4) |
| Thompson J. | Mpetshi G. | — | Thompson J. (6-4 6-3) |
| Tabilo A. | Wawrinka S. | — | Tabilo A. (1-6 7-5 7-5) |
| Giron M. | Shapovalov D. | — | Giron M. (6-3 7-6) |
| Lehecka J. | Korda S. | — | Lehecka J. (6-3 7-6) |
| Monfils G. | Marozsan F. | — | Monfils G. (4-6 6-1 6-1) |
| Altmaier D. | Auger-Aliassime F. | — | Altmaier D. (7-6 6-3) |
| Musetti L. | Bu Y. | — | Musetti L. (4-6 7-5 6-3) |
| Berrettini M. | Navone M. | — | Berrettini M. (6-4 6-4) |
| Muller A. | Ugo Carabelli C. | — | Muller A. (6-4 6-4) |
| Medvedev D. | Khachanov K. | — | Medvedev D. (7-5 4-6 6-4) |
| Davidovich Fokina A. | Shelton B. | — | Davidovich Fokina A. (6-7 6-2 6-1) |
| Cerundolo F. | Fognini F. | — | Cerundolo F. (6-0 6-3) |
| Dimitrov G. | Jarry N. | — | Dimitrov G. (6-3 6-4) |
| Martinez P. | Sonego L. | — | Martinez P. (6-4 1-6 6-2) |
| Popyrin A. | Humbert U. | — | Popyrin A. (3-6 7-6 6-4) |
| Bautista Agut R. | Nakashima B. | — | Bautista Agut R. (6-2 6-4) |
| Borges N. | Rune H. | — | Borges N. (6-2 3-0) |
| Cobolli F. | Lajovic D. | — | Cobolli F. (6-4 6-2) |
| Etcheverry T. | Moutet C. | — | Etcheverry T. (4-6 6-1 6-4) |
| Machac T. | Baez S. | — | Machac T. (3-6 6-3 6-2) |
| Fils A. | Griekspoor T. | — | Fils A. (6-7 6-4 6-2) |
| Tiafoe F. | Kecmanovic M. | — | Tiafoe F. (6-2 5-7 7-6) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Berrettini M. | Zverev A. | — | Berrettini M. (2-6 6-3 7-5) |
| Tsitsipas S. | Thompson J. | — | Tsitsipas S. (4-6 6-4 6-2) |
| Draper J. | Giron M. | — | Draper J. (6-1 6-1) |
| Davidovich Fokina A. | Etcheverry T. | — | Davidovich Fokina A. (7-6 6-3) |
| Musetti L. | Lehecka J. | — | Musetti L. (1-6 7-5 6-2) |
| Altmaier D. | Gasquet R. | — | Altmaier D. (7-5 5-7 6-2) |
| Borges N. | Martinez P. | — | Borges N. (7-5 6-7 6-4) |
| Fils A. | Cobolli F. | — | Fils A. (6-2 6-4) |
| Rublev A. | Monfils G. | — | Rublev A. (6-4 7-6) |
| Alcaraz C. | Cerundolo F. | — | Alcaraz C. (3-6 6-0 6-1) |
| De Minaur A. | Machac T. | — | De Minaur A. (3-6 6-0 6-3) |
| Ruud C. | Bautista Agut R. | — | Ruud C. (6-2 6-1) |
| Tabilo A. | Djokovic N. | — | Tabilo A. (6-3 6-4) |
| Popyrin A. | Tiafoe F. | — | Popyrin A. (3-6 6-3 6-3) |
| Dimitrov G. | Vacherot V. | — | Dimitrov G. (4-6 6-3 6-1) |
| Medvedev D. | Muller A. | — | Medvedev D. (7-6 5-7 6-2) |
R16
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Fils A. | Rublev A. | — | Fils A. (6-2 6-3) |
| Davidovich Fokina A. | Draper J. | — | Davidovich Fokina A. (6-3 6-7 6-4) |
| Popyrin A. | Ruud C. | — | Popyrin A. (6-4 3-6 7-5) |
| Alcaraz C. | Altmaier D. | — | Alcaraz C. (6-3 6-1) |
| Musetti L. | Berrettini M. | — | Musetti L. (6-3 6-3) |
| De Minaur A. | Medvedev D. | — | De Minaur A. (6-2 6-2) |
| Tsitsipas S. | Borges N. | — | Tsitsipas S. (6-1 6-1) |
| Dimitrov G. | Tabilo A. | — | Dimitrov G. (6-3 3-6 6-2) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Davidovich Fokina A. | Popyrin A. | — | Davidovich Fokina A. (6-3 6-2) |
| Alcaraz C. | Fils A. | — | Alcaraz C. (4-6 7-5 6-3) |
| De Minaur A. | Dimitrov G. | — | De Minaur A. (6-0 6-0) |
| Musetti L. | Tsitsipas S. | — | Musetti L. (1-6 6-3 6-4) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Alcaraz C. | Davidovich Fokina A. | — | Alcaraz C. (7-6 6-4) |
| Musetti L. | De Minaur A. | — | Musetti L. (1-6 6-4 7-6) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Alcaraz C. | Musetti L. | — | Alcaraz C. (3-6 6-1 6-0) |