Open 13 2024
Tournament Notes
Highest-rated entrant by ELO: Musetti L. (overall ELO 1805).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Musetti L. | Marterer M. | — | Musetti L. (6-4 6-2) |
| Bautista Agut R. | Gasquet R. | — | Bautista Agut R. (6-3 7-5) |
| Shevchenko A. | Bonzi B. | — | Shevchenko A. (7-6 6-4) |
| Davidovich Fokina A. | Barrere G. | — | Davidovich Fokina A. (4-6 6-4 6-4) |
| Zhang Zh. | Zeppieri G. | — | Zhang Zh. (6-7 6-1 6-4) |
| Machac T. | Murray A. | — | Machac T. (7-5 6-4) |
| Rinderknech A. | Cressy M. | — | Rinderknech A. (6-7 7-5 6-2) |
| Gaston H. | Shapovalov D. | — | Gaston H. (7-5 1-6 6-3) |
| Korda S. | Grenier H. | — | Korda S. (6-3 2-6 7-6) |
| Lehecka J. | Goffin D. | — | Lehecka J. (3-6 7-5 6-2) |
| Ruusuvuori E. | Van Assche L. | — | Ruusuvuori E. (7-6 6-4) |
| Auger-Aliassime F. | Halys Q. | — | Auger-Aliassime F. (6-2 7-5) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Machac T. | Musetti L. | — | Machac T. (6-3 6-2) |
| Khachanov K. | Bautista Agut R. | — | Khachanov K. (6-2 6-2) |
| Humbert U. | Gaston H. | — | Humbert U. (2-6 6-1 6-3) |
| Davidovich Fokina A. | Ruusuvuori E. | — | Davidovich Fokina A. (6-3 7-5) |
| Zhang Zh. | Auger-Aliassime F. | — | Zhang Zh. (6-4 6-4) |
| Dimitrov G. | Korda S. | — | Dimitrov G. (6-1 7-6) |
| Hurkacz H. | Shevchenko A. | — | Hurkacz H. (6-1 6-4) |
| Rinderknech A. | Lehecka J. | — | Rinderknech A. (7-5 7-6) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Humbert U. | Davidovich Fokina A. | — | Humbert U. (6-1 6-4) |
| Hurkacz H. | Machac T. | — | Hurkacz H. (6-3 6-4) |
| Khachanov K. | Zhang Zh. | — | Khachanov K. (6-4 6-1) |
| Dimitrov G. | Rinderknech A. | — | Dimitrov G. (6-3 7-6) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Humbert U. | Hurkacz H. | — | Humbert U. (6-4 6-4) |
| Dimitrov G. | Khachanov K. | — | Dimitrov G. (6-7 6-4 7-6) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Humbert U. | Dimitrov G. | — | Humbert U. (6-4 6-3) |