Shanghai Masters 2024
Tournament Notes
Highest-rated entrant by ELO: Sinner J. (overall ELO 2224).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Nishikori K. | Navone M. | — | Nishikori K. (3-6 6-4 6-3) |
| Rinderknech A. | Opelka R. | — | Rinderknech A. (6-4 7-6) |
| Wu Y. | Nagal S. | — | Wu Y. (6-3 6-3) |
| Van De Zandschulp B. | Carreno Busta P. | — | Van De Zandschulp B. (7-6 6-2) |
| Monfils G. | Dzumhur D. | — | Monfils G. (6-4 6-3) |
| Carballes Baena R. | Bautista Agut R. | — | Carballes Baena R. (3-6 6-3 6-2) |
| Cazaux A. | Cilic M. | — | Cazaux A. (6-4 6-4) |
| Fognini F. | Darderi L. | — | Fognini F. (6-4 6-7 6-4) |
| Shapovalov D. | Sonego L. | — | Shapovalov D. (7-6 7-6) |
| Vukic A. | Moutet C. | — | Vukic A. (2-6 6-3 6-4) |
| Svajda Z. | Mannarino A. | — | Svajda Z. (6-3 1-6 6-0) |
| Shang J. | Wong C. | — | Shang J. (6-4 6-4) |
| Muller A. | Nardi L. | — | Muller A. (4-6 6-1 6-1) |
| Davidovich Fokina A. | Diallo G. | — | Davidovich Fokina A. (7-5 7-6) |
| Daniel T. | Gerasimov E. | — | Daniel T. (6-7 6-3 6-4) |
| Seyboth Wild T. | Evans D. | — | Seyboth Wild T. (6-2 4-6 7-6) |
| Bellucci M. | Harris B. | — | Bellucci M. (6-3 6-4) |
| Goffin D. | Duckworth J. | — | Goffin D. (6-4 6-2) |
| Kecmanovic M. | Hijikata R. | — | Kecmanovic M. (6-2 6-2) |
| Munar J. | Gaston H. | — | Munar J. (6-3 6-3) |
| Zhou Y. | Nishioka Y. | — | Zhou Y. (2-4) |
| Berrettini M. | O Connell C. | — | Berrettini M. (7-6 7-6) |
| Mensik J. | Martinez P. | — | Mensik J. (6-1 5-7 6-4) |
| Griekspoor T. | Diaz Acosta F. | — | Griekspoor T. (6-4 6-7 6-3) |
| Giron M. | Tu L. | — | Giron M. (6-1 7-6) |
| Watanuki Y. | Kotov P. | — | Watanuki Y. (6-7 6-4 7-5) |
| Shevchenko A. | Ramanathan R. | — | Shevchenko A. (6-1 7-6) |
| Safiullin R. | Zhukayev B. | — | Safiullin R. (7-6 6-4) |
| Bergs Z. | Zhang Zh. | — | Bergs Z. (6-4 6-3) |
| Atmane T. | Kovacevic A. | — | Atmane T. (6-4 7-6) |
| Wawrinka S. | Mpetshi G. | — | Wawrinka S. (7-6 7-6) |
| Michelsen A. | Bu Y. | — | Michelsen A. (6-3 6-4) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Paul T. | Fognini F. | — | Paul T. (6-1 6-3) |
| Tabilo A. | Rinderknech A. | — | Tabilo A. (6-3 6-2) |
| Shelton B. | Shapovalov D. | — | Shelton B. (6-3 7-5) |
| Muller A. | Auger-Aliassime F. | — | Muller A. (6-3 6-2) |
| Monfils G. | Baez S. | — | Monfils G. (6-3 4-6 6-4) |
| Arnaldi M. | Svajda Z. | — | Arnaldi M. (6-7 6-2 6-4) |
| Tsitsipas S. | Nishikori K. | — | Tsitsipas S. (7-6 6-4) |
| Humbert U. | Cazaux A. | — | Humbert U. (6-3 6-2) |
| Carballes Baena R. | Fils A. | — | Carballes Baena R. (7-6 7-6) |
| Etcheverry T. | Van De Zandschulp B. | — | Etcheverry T. (7-6 3-6 7-5) |
| Machac T. | Davidovich Fokina A. | — | Machac T. (1-6 7-6 6-4) |
| Medvedev D. | Seyboth Wild T. | — | Medvedev D. (7-5 7-5) |
| Wu Y. | Jarry N. | — | Wu Y. (6-2 6-1) |
| Vukic A. | Ruud C. | — | Vukic A. (6-4 6-4) |
| Watanuki Y. | Nakashima B. | — | Watanuki Y. (7-6 6-3) |
| Alcaraz C. | Shang J. | — | Alcaraz C. (6-2 6-2) |
| Mensik J. | Rublev A. | — | Mensik J. (6-7 6-4 6-3) |
| Shevchenko A. | Cerundolo F. | — | Shevchenko A. (7-6 7-5) |
| Sinner J. | Daniel T. | — | Sinner J. (6-1 6-4) |
| Lehecka J. | Munar J. | — | Lehecka J. (7-6 6-4) |
| Popyrin A. | Kecmanovic M. | — | Popyrin A. (6-3 6-2) |
| Djokovic N. | Michelsen A. | — | Djokovic N. (7-6 7-6) |
| Zverev A. | Bellucci M. | — | Zverev A. (6-4 6-2) |
| Fritz T. | Atmane T. | — | Fritz T. (7-6 7-6) |
| Safiullin R. | Bublik A. | — | Safiullin R. (6-4 6-2) |
| Griekspoor T. | Thompson J. | — | Griekspoor T. (6-3 6-2) |
| Dimitrov G. | Bergs Z. | — | Dimitrov G. (6-3 3-6 6-2) |
| Goffin D. | Musetti L. | — | Goffin D. (1-6 7-6 6-2) |
| Giron M. | Khachanov K. | — | Giron M. (6-4 6-3) |
| Tiafoe F. | Zhou Y. | — | Tiafoe F. (6-2 6-4) |
| Rune H. | Berrettini M. | — | Rune H. (4-6 6-4 6-3) |
| Cobolli F. | Wawrinka S. | — | Cobolli F. (6-7 7-6 6-3) |
R16
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Medvedev D. | Arnaldi M. | — | Medvedev D. (5-7 6-4 6-4) |
| Sinner J. | Etcheverry T. | — | Sinner J. (6-7 6-4 6-2) |
| Alcaraz C. | Wu Y. | — | Alcaraz C. (7-6 6-3) |
| Paul T. | Tabilo A. | — | Paul T. (6-7 7-6 6-2) |
| Machac T. | Vukic A. | — | Machac T. (6-4 6-2) |
| Monfils G. | Humbert U. | — | Monfils G. (7-6 2-6 6-1) |
| Tsitsipas S. | Muller A. | — | Tsitsipas S. (6-3 7-5) |
| Mensik J. | Shevchenko A. | — | Mensik J. (6-1 6-7 6-2) |
| Fritz T. | Watanuki Y. | — | Fritz T. (6-3 6-4) |
| Shelton B. | Carballes Baena R. | — | Shelton B. (6-3 6-4) |
| Dimitrov G. | Popyrin A. | — | Dimitrov G. (7-6 6-2) |
| Safiullin R. | Tiafoe F. | — | Safiullin R. (5-7 7-5 7-6) |
| Rune H. | Lehecka J. | — | Rune H. (6-4 7-5) |
| Djokovic N. | Cobolli F. | — | Djokovic N. (6-1 6-2) |
| Goffin D. | Giron M. | — | Goffin D. (1-6 6-3 7-5) |
| Zverev A. | Griekspoor T. | — | Zverev A. (7-6 2-6 7-6) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Sinner J. | Shelton B. | — | Sinner J. (6-4 7-6) |
| Medvedev D. | Tsitsipas S. | — | Medvedev D. (7-6 6-3) |
| Alcaraz C. | Monfils G. | — | Alcaraz C. (6-4 7-5) |
| Machac T. | Paul T. | — | Machac T. (3-6 6-4 6-3) |
| Mensik J. | Dimitrov G. | — | Mensik J. (6-3 3-6 6-4) |
| Djokovic N. | Safiullin R. | — | Djokovic N. (6-3 6-2) |
| Fritz T. | Rune H. | — | Fritz T. (6-1 6-2) |
| Goffin D. | Zverev A. | — | Goffin D. (6-4 7-5) |
| Sinner J. | Medvedev D. | — | Sinner J. (6-1 6-4) |
| Machac T. | Alcaraz C. | — | Machac T. (7-6 7-5) |
| Fritz T. | Goffin D. | — | Fritz T. (6-3 6-4) |
| Djokovic N. | Mensik J. | — | Djokovic N. (6-7 6-1 6-4) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Sinner J. | Machac T. | — | Sinner J. (6-4 7-5) |
| Djokovic N. | Fritz T. | — | Djokovic N. (6-4 7-6) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Sinner J. | Djokovic N. | — | Sinner J. (7-6 6-3) |