Western & Southern Financial Group Masters 2025
Tournament Notes
Highest-rated entrant by ELO: Sinner J. (overall ELO 2224).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Rinderknech A. | Borges N. | — | Rinderknech A. (6-3 6-3) |
| Fonseca J. | Bu Y. | — | Fonseca J. (4-6 6-2 7-5) |
| Carballes Baena R. | Gaston H. | — | Carballes Baena R. (6-4 5-7 6-3) |
| Bonzi B. | Arnaldi M. | — | Bonzi B. (6-7 6-3 6-4) |
| Martinez P. | Jarry N. | — | Martinez P. (1-6 6-4 6-3) |
| Wong C. | Mpetshi G. | — | Wong C. (6-3 6-2) |
| Bergs Z. | Fearnley J. | — | Bergs Z. (6-1 6-4) |
| Galan D.E. | Kopriva V. | — | Galan D.E. (6-2 6-4) |
| Safiullin R. | Tabilo A. | — | Safiullin R. (6-3 6-3) |
| Atmane T. | Nishioka Y. | — | Atmane T. (6-2 6-2) |
| Etcheverry T. | Shang J. | — | Etcheverry T. (6-7 7-6 6-4) |
| Mannarino A. | Thompson J. | — | Mannarino A. (6-2 6-2) |
| Moutet C. | McDonald M. | — | Moutet C. (7-5 6-3) |
| Marozsan F. | Smith C. | — | Marozsan F. (6-1 4-6 6-4) |
| Baez S. | Goffin D. | — | Baez S. (6-1 6-3) |
| Boyer T. | Holt B. | — | Boyer T. (6-3 7-6) |
| Nardi L. | Tirante T.A. | — | Nardi L. (6-4 7-6) |
| Ugo Carabelli C. | Nishikori K. | — | Ugo Carabelli C. (7-5 6-3) |
| Blockx A. | Giron M. | — | Blockx A. (6-2 3-6 6-3) |
| Nava E. | Coric B. | — | Nava E. (6-3 7-5) |
| Quinn E. | Kecmanovic M. | — | Quinn E. (7-6 6-4) |
| Comesana F. | Munar J. | — | Comesana F. (6-4 6-4) |
| Brooksby J. | Muller A. | — | Brooksby J. (7-6 5-7 6-1) |
| Opelka R. | Dellien H. | — | Opelka R. (7-5 7-6) |
| Walton A. | Navone M. | — | Walton A. (4-6 7-6 6-1) |
| Medjedovic H. | Kovacevic A. | — | Medjedovic H. (6-2 6-3) |
| Bautista Agut R. | Altmaier D. | — | Bautista Agut R. (7-6 7-6) |
| Landaluce M. | Kypson P. | — | Landaluce M. (3-6 6-3 6-2) |
| Tien L. | Riedi L. | — | Tien L. (6-3 6-4) |
| Dzumhur D. | Bellucci M. | — | Dzumhur D. (7-6 7-6) |
| Royer V. | Ofner S. | — | Royer V. (5-7 6-3 6-3) |
| Basavareddy N. | Vukic A. | — | Basavareddy N. (7-6 7-5) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Rune H. | Safiullin R. | — | Rune H. (7-5 7-6) |
| Rinderknech A. | Ruud C. | — | Rinderknech A. (6-7 6-4 6-2) |
| Bonzi B. | Musetti L. | — | Bonzi B. (5-7 6-4 7-6) |
| Michelsen A. | Moutet C. | — | Michelsen A. (3-6 6-3 6-4) |
| Auger-Aliassime F. | Etcheverry T. | — | Auger-Aliassime F. (6-2 7-6) |
| Paul T. | Martinez P. | — | Paul T. (6-2 6-2) |
| Tsitsipas S. | Marozsan F. | — | Tsitsipas S. (7-6 6-2) |
| Mannarino A. | Machac T. | — | Mannarino A. (6-3 6-3) |
| Diallo G. | Baez S. | — | Diallo G. (7-5 6-4) |
| Sinner J. | Galan D.E. | — | Sinner J. (6-1 6-1) |
| Humbert U. | Wong C. | — | Humbert U. (6-3 6-4) |
| Fonseca J. | Davidovich Fokina A. | — | Fonseca J. (6-7 5-4) |
| Sonego L. | Bergs Z. | — | Sonego L. (6-3 7-6) |
| Atmane T. | Cobolli F. | — | Atmane T. (6-4 3-6 7-6) |
| Tiafoe F. | Carballes Baena R. | — | Tiafoe F. (6-4 6-3) |
| Fritz T. | Nava E. | — | Fritz T. (6-4 6-4) |
| Opelka R. | De Minaur A. | — | Opelka R. (7-6 6-4) |
| Comesana F. | Darderi L. | — | Comesana F. (6-4 3-1) |
| Lehecka J. | Boyer T. | — | Lehecka J. (4-6 6-1 6-4) |
| Rublev A. | Tien L. | — | Rublev A. (7-6 6-3) |
| Bautista Agut R. | Norrie C. | — | Bautista Agut R. (6-4 6-3) |
| Mensik J. | Quinn E. | — | Mensik J. (6-4 6-2) |
| Popyrin A. | Landaluce M. | — | Popyrin A. (7-6 6-3) |
| Alcaraz C. | Dzumhur D. | — | Alcaraz C. (6-1 2-6 6-3) |
| Brooksby J. | Cazaux A. | — | Brooksby J. (7-5 6-1) |
| Walton A. | Medvedev D. | — | Walton A. (6-7 6-4 6-1) |
| Nardi L. | Shapovalov D. | — | Nardi L. (6-7 6-3 6-4) |
| Medjedovic H. | Griekspoor T. | — | Medjedovic H. (6-4 7-6) |
| Khachanov K. | Royer V. | — | Khachanov K. (6-4 7-6) |
| Nakashima B. | Blockx A. | — | Nakashima B. (4-6 6-3 7-6) |
| Shelton B. | Ugo Carabelli C. | — | Shelton B. (6-3 3-1) |
| Zverev A. | Basavareddy N. | — | Zverev A. (6-3 6-3) |
R16
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Auger-Aliassime F. | Rinderknech A. | — | Auger-Aliassime F. (7-6 4-2) |
| Rune H. | Michelsen A. | — | Rune H. (7-6 6-3) |
| Tiafoe F. | Humbert U. | — | Tiafoe F. (6-4 6-4) |
| Bonzi B. | Tsitsipas S. | — | Bonzi B. (6-7 6-3 6-4) |
| Fritz T. | Sonego L. | — | Fritz T. (7-6 7-5) |
| Atmane T. | Fonseca J. | — | Atmane T. (6-3 6-4) |
| Sinner J. | Diallo G. | — | Sinner J. (6-2 7-6) |
| Mannarino A. | Paul T. | — | Mannarino A. (5-7 6-3 6-4) |
| Comesana F. | Opelka R. | — | Comesana F. (6-7 6-4 7-5) |
| Rublev A. | Popyrin A. | — | Rublev A. (6-7 7-6 7-5) |
| Alcaraz C. | Medjedovic H. | — | Alcaraz C. (6-4 6-4) |
| Nardi L. | Mensik J. | — | Nardi L. (6-2 2-1) |
| Khachanov K. | Brooksby J. | — | Khachanov K. (6-3 6-3) |
| Lehecka J. | Walton A. | — | Lehecka J. (7-6 7-6) |
| Zverev A. | Nakashima B. | — | Zverev A. (6-4 6-4) |
| Shelton B. | Bautista Agut R. | — | Shelton B. (7-6 6-3) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Rune H. | Tiafoe F. | — | Rune H. (6-4 3-1) |
| Sinner J. | Mannarino A. | — | Sinner J. (6-4 7-6) |
| Auger-Aliassime F. | Bonzi B. | — | Auger-Aliassime F. (6-4 6-3) |
| Atmane T. | Fritz T. | — | Atmane T. (3-6 7-5 6-3) |
| Alcaraz C. | Nardi L. | — | Alcaraz C. (6-1 6-4) |
| Rublev A. | Comesana F. | — | Rublev A. (6-2 6-3) |
| Zverev A. | Khachanov K. | — | Zverev A. (7-5 3-0) |
| Shelton B. | Lehecka J. | — | Shelton B. (6-4 6-4) |
| Sinner J. | Auger-Aliassime F. | — | Sinner J. (6-0 6-2) |
| Atmane T. | Rune H. | — | Atmane T. (6-2 6-3) |
| Alcaraz C. | Rublev A. | — | Alcaraz C. (6-3 4-6 7-5) |
| Zverev A. | Shelton B. | — | Zverev A. (6-2 6-2) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Sinner J. | Atmane T. | — | Sinner J. (7-6 6-2) |
| Alcaraz C. | Zverev A. | — | Alcaraz C. (6-4 6-3) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Alcaraz C. | Sinner J. | — | Alcaraz C. (5-0) |