Wimbledon 2025
Tournament Notes
Highest-rated entrant by ELO: Sinner J. (overall ELO 2224).
R64
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Tarvet O. | Riedi L. | — | Tarvet O. (6-4 6-4 6-4) |
| Lehecka J. | Dellien H. | — | Lehecka J. (4-6 6-2 6-2 7-6) |
| Thompson J. | Kopriva V. | — | Thompson J. (3-6 4-6 6-3 7-6 6-1) |
| Mannarino A. | O Connell C. | — | Mannarino A. (6-2 6-4 6-3) |
| Bellucci M. | Crawford O. | — | Bellucci M. (6-7 6-3 6-4 6-4) |
| Bonzi B. | Medvedev D. | — | Bonzi B. (7-6 3-6 7-6 6-2) |
| Tien L. | Basavareddy N. | — | Tien L. (7-6 6-3 6-2) |
| Tiafoe F. | Moller E. | — | Tiafoe F. (6-3 6-4 6-2) |
| Norrie C. | Bautista Agut R. | — | Norrie C. (6-3 3-6 6-4 7-6) |
| Fery A. | Popyrin A. | — | Fery A. (6-4 6-1 4-6 6-4) |
| Harris L. | Bergs Z. | — | Harris L. (7-6 7-6 6-7 6-2) |
| Jarry N. | Rune H. | — | Jarry N. (4-6 4-6 7-5 6-3 6-4) |
| Royer V. | Tsitsipas S. | — | Royer V. (6-3 6-2) |
| Alcaraz C. | Fognini F. | — | Alcaraz C. (7-5 6-7 7-5 2-6 6-1) |
| Darderi L. | Safiullin R. | — | Darderi L. (7-6 1-6 6-7 6-3 6-1) |
| Borges N. | Cerundolo F. | — | Borges N. (4-6 6-3 7-6 6-0) |
| Auger-Aliassime F. | Duckworth J. | — | Auger-Aliassime F. (6-2 3-6 6-7 6-4 6-4) |
| Fonseca J. | Fearnley J. | — | Fonseca J. (6-4 6-1 7-6) |
| Quinn E. | Searle H. | — | Quinn E. (4-6 6-2 7-6 6-2) |
| Harris B. | Lajovic D. | — | Harris B. (6-3 6-2 6-4) |
| Khachanov K. | McDonald M. | — | Khachanov K. (7-5 6-4 6-4) |
| Garin C. | Rodesch C. | — | Garin C. (7-6 6-4 6-4) |
| Rublev A. | Djere L. | — | Rublev A. (6-0 7-6 6-7 7-6) |
| Struff J.L. | Misolic F. | — | Struff J.L. (6-2 5-7 6-3 6-3) |
| Majchrzak K. | Berrettini M. | — | Majchrzak K. (4-6 6-2 6-4 5-7 6-3) |
| Davidovich Fokina A. | Holt B. | — | Davidovich Fokina A. (6-2 6-4 7-5) |
| Brooksby J. | Griekspoor T. | — | Brooksby J. (6-2 7-5 6-3) |
| Diallo G. | Altmaier D. | — | Diallo G. (6-1 6-2 6-4) |
| Vukic A. | Tseng C.H. | — | Vukic A. (6-3 6-4 4-6 7-6) |
| Marozsan F. | McCabe J. | — | Marozsan F. (6-1 6-4 6-3) |
| Kecmanovic M. | Michelsen A. | — | Kecmanovic M. (6-2 3-6 6-3 3-6 7-6) |
| Sonego L. | Faria J. | — | Sonego L. (6-3 6-4 6-2) |
| Paul T. | Monday J. | — | Paul T. (6-4 6-4 6-2) |
| De Minaur A. | Carballes Baena R. | — | De Minaur A. (6-2 6-2 7-6) |
| Cazaux A. | Walton A. | — | Cazaux A. (6-3 7-6 4-6 6-7 6-1) |
| Basilashvili N. | Musetti L. | — | Basilashvili N. (6-2 4-6 7-5 6-1) |
| De Jong J. | Eubanks C. | — | De Jong J. (6-3 6-7 6-7 6-3 7-6) |
| Navone M. | Shapovalov D. | — | Navone M. (3-6 6-4 6-1 6-4) |
| Munar J. | Bublik A. | — | Munar J. (6-4 3-6 4-6 7-6 6-2) |
| Sinner J. | Nardi L. | — | Sinner J. (6-4 6-3 6-0) |
| Ofner S. | Medjedovic H. | — | Ofner S. (7-6 3-1) |
| Martinez P. | Loffhagen G. | — | Martinez P. (2-6 6-2 6-4 6-2) |
| Van De Zandschulp B. | Arnaldi M. | — | Van De Zandschulp B. (7-6 7-6 6-4) |
| Mochizuki S. | Zeppieri G. | — | Mochizuki S. (2-6 3-6 6-3 7-6 7-5) |
| Evans D. | Clarke J. | — | Evans D. (6-1 7-5 6-2) |
| Moutet C. | Comesana F. | — | Moutet C. (6-4 6-4 6-2) |
| Fritz T. | Mpetshi G. | — | Fritz T. (6-7 6-7 6-4 7-6 6-4) |
| Holmgren A. | Halys Q. | — | Holmgren A. (7-6 6-3 6-4) |
| Machac T. | Dzumhur D. | — | Machac T. (6-3 6-2 6-4) |
| Rinderknech A. | Zverev A. | — | Rinderknech A. (7-6 6-7 6-3 6-7 6-4) |
| Cobolli F. | Zhukayev B. | — | Cobolli F. (6-3 7-6 6-1) |
| Mensik J. | Gaston H. | — | Mensik J. (6-1 4-6 6-2 6-2) |
| Cilic M. | Collignon R. | — | Cilic M. (6-3 6-4 6-3) |
| Shelton B. | Bolt A. | — | Shelton B. (6-4 7-6 7-6) |
| Opelka R. | Shevchenko A. | — | Opelka R. (6-3 7-5 7-6) |
| Monfils G. | Humbert U. | — | Monfils G. (6-4 3-6 6-7 7-5 6-2) |
| Fucsovics M. | Kovacevic A. | — | Fucsovics M. (6-3 6-7 6-1 5-7 6-4) |
| Dimitrov G. | Nishioka Y. | — | Dimitrov G. (6-2 6-3 6-4) |
| Hijikata R. | Goffin D. | — | Hijikata R. (6-3 6-1 6-1) |
| Pinnington Jones J. | Etcheverry T. | — | Pinnington Jones J. (7-6 6-3 7-5) |
| Draper J. | Baez S. | — | Draper J. (6-2 6-2 2-1) |
| Giron M. | Ugo Carabelli C. | — | Giron M. (7-6 7-6 6-3) |
| Djokovic N. | Muller A. | — | Djokovic N. (6-1 6-7 6-2 6-2) |
| Nakashima B. | Bu Y. | — | Nakashima B. (6-4 4-6 7-6 6-4) |
R32
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Norrie C. | Tiafoe F. | — | Norrie C. (4-6 6-4 6-3 7-5) |
| Fonseca J. | Brooksby J. | — | Fonseca J. (6-4 5-7 6-2 6-4) |
| Mannarino A. | Royer V. | — | Mannarino A. (6-4 6-4 5-7 7-6) |
| Jarry N. | Tien L. | — | Jarry N. (6-2 6-2 6-3) |
| Khachanov K. | Mochizuki S. | — | Khachanov K. (1-6 7-6 4-6 6-3 6-4) |
| Rublev A. | Harris L. | — | Rublev A. (6-7 6-4 7-6 6-3) |
| Borges N. | Harris B. | — | Borges N. (6-3 6-4 7-6) |
| Alcaraz C. | Tarvet O. | — | Alcaraz C. (6-1 6-4 6-4) |
| Thompson J. | Bonzi B. | — | Thompson J. (7-5 6-7 4-6 6-2 6-4) |
| Bellucci M. | Lehecka J. | — | Bellucci M. (7-6 6-1 7-5) |
| Majchrzak K. | Quinn E. | — | Majchrzak K. (6-1 6-4 6-3) |
| Fritz T. | Diallo G. | — | Fritz T. (3-6 6-3 7-6 4-6 6-3) |
| Kecmanovic M. | De Jong J. | — | Kecmanovic M. (1-6 6-3 6-2 6-4) |
| Mensik J. | Giron M. | — | Mensik J. (6-4 3-6 6-4 7-6) |
| De Minaur A. | Cazaux A. | — | De Minaur A. (4-6 6-2 6-4 6-0) |
| Cobolli F. | Pinnington Jones J. | — | Cobolli F. (6-1 7-6 6-2) |
| Dimitrov G. | Moutet C. | — | Dimitrov G. (7-5 4-6 7-5 7-5) |
| Davidovich Fokina A. | Van De Zandschulp B. | — | Davidovich Fokina A. (6-1 4-6 6-3 7-6) |
| Munar J. | Marozsan F. | — | Munar J. (6-2 6-3 7-6) |
| Struff J.L. | Auger-Aliassime F. | — | Struff J.L. (3-6 7-6 6-3 6-4) |
| Rinderknech A. | Garin C. | — | Rinderknech A. (3-6 6-3 7-6 4-6 6-3) |
| Djokovic N. | Evans D. | — | Djokovic N. (6-3 6-2 6-0) |
| Darderi L. | Fery A. | — | Darderi L. (6-4 6-3 6-3) |
| Holmgren A. | Machac T. | — | Holmgren A. (7-6 6-7 6-7 7-5 7-6) |
| Martinez P. | Navone M. | — | Martinez P. (7-5 7-5 7-6) |
| Nakashima B. | Opelka R. | — | Nakashima B. (7-5 6-2 6-7 6-3) |
| Ofner S. | Paul T. | — | Ofner S. (1-6 7-5 6-4 7-5) |
| Cilic M. | Draper J. | — | Cilic M. (6-4 6-3 1-6 6-4) |
| Sonego L. | Basilashvili N. | — | Sonego L. (6-1 6-3 6-7 7-6) |
| Sinner J. | Vukic A. | — | Sinner J. (6-1 6-1 6-3) |
| Fucsovics M. | Monfils G. | — | Fucsovics M. (6-4 1-6 4-6 7-6 6-4) |
| Shelton B. | Hijikata R. | — | Shelton B. (6-2 7-5 6-4) |
R16
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Fritz T. | Davidovich Fokina A. | — | Fritz T. (6-4 6-3 6-7 6-1) |
| Rublev A. | Mannarino A. | — | Rublev A. (7-5 6-2 6-3) |
| Norrie C. | Bellucci M. | — | Norrie C. (7-6 6-4 6-3) |
| Thompson J. | Darderi L. | — | Thompson J. (6-4 6-4 3-6 6-3) |
| Majchrzak K. | Rinderknech A. | — | Majchrzak K. (6-3 7-6 7-6) |
| Jarry N. | Fonseca J. | — | Jarry N. (6-3 6-4 3-6 7-6) |
| Khachanov K. | Borges N. | — | Khachanov K. (7-6 4-6 4-6 6-3 7-6) |
| Alcaraz C. | Struff J.L. | — | Alcaraz C. (6-1 3-6 6-3 6-4) |
| Cobolli F. | Mensik J. | — | Cobolli F. (6-2 6-4 6-2) |
| Sinner J. | Martinez P. | — | Sinner J. (6-1 6-3 6-1) |
| Dimitrov G. | Ofner S. | — | Dimitrov G. (6-3 6-4 7-6) |
| Sonego L. | Nakashima B. | — | Sonego L. (6-7 7-6 7-6 3-6 7-6) |
| De Minaur A. | Holmgren A. | — | De Minaur A. (6-4 7-6 6-3) |
| Cilic M. | Munar J. | — | Cilic M. (6-3 3-6 6-2 6-4) |
| Shelton B. | Fucsovics M. | — | Shelton B. (6-3 7-6 6-2) |
| Djokovic N. | Kecmanovic M. | — | Djokovic N. (6-3 6-0 6-4) |
QF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Khachanov K. | Majchrzak K. | — | Khachanov K. (6-4 6-2 6-3) |
| Fritz T. | Thompson J. | — | Fritz T. (6-1 3-0) |
| Norrie C. | Jarry N. | — | Norrie C. (6-3 7-6 6-7 6-7 6-3) |
| Alcaraz C. | Rublev A. | — | Alcaraz C. (6-7 6-3 6-4 6-4) |
| Cobolli F. | Cilic M. | — | Cobolli F. (6-4 6-4 6-7 7-6) |
| Djokovic N. | De Minaur A. | — | Djokovic N. (1-6 6-4 6-4 6-4) |
| Shelton B. | Sonego L. | — | Shelton B. (3-6 6-1 7-6 7-5) |
| Sinner J. | Dimitrov G. | — | Sinner J. (3-6 5-7 2-2) |
| Fritz T. | Khachanov K. | — | Fritz T. (6-3 6-4 1-6 7-6) |
| Alcaraz C. | Norrie C. | — | Alcaraz C. (6-2 6-3 6-3) |
| Sinner J. | Shelton B. | — | Sinner J. (7-6 6-4 6-4) |
| Djokovic N. | Cobolli F. | — | Djokovic N. (6-7 6-2 7-5 6-4) |
SF
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Alcaraz C. | Fritz T. | — | Alcaraz C. (6-4 5-7 6-3 7-6) |
| Sinner J. | Djokovic N. | — | Sinner J. (6-3 6-3 6-4) |
F
| Player 1 | Player 2 | Prediction | Result |
|---|---|---|---|
| Sinner J. | Alcaraz C. | — | Sinner J. (4-6 6-4 6-4 6-4) |