Hard
Brisbane International
R32 — 04 Jan 2024
VS
Final: None
Winner: Thompson J.
✘ IncorrectELO Ratings
| Surface | Thompson J. | Humbert U. | Diff |
|---|---|---|---|
| overall | 1623.4 | 1573.8 | 49.6 |
| Hard | 1617.9 | 1623.2 | -5.3 |
| Clay | 1408.2 | 1461.9 | -53.7 |
| Grass | 1590.0 | 1551.1 | 38.9 |
| Stat | Thompson J. | Humbert U. |
|---|---|---|
| Form (last 5) | 40.0% | 20.0% |
| H2H Wins | 1 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-10-03 | Shanghai Masters | R32 | Hard | Humbert U. | 6-3 7-6 |
| 2024-11-01 | BNP Paribas Masters | QF | Hard | Humbert U. | 6-2 7-6 |
| 2024-08-13 | Western & Southern Financial Group Masters | R64 | Hard | Thompson J. | 3-6 6-3 7-6 |
| 2024-01-04 | Brisbane International | R32 | Hard | Thompson J. | — |
Thompson J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-01-21 | Borges N. | Hard | L |
| 2026-01-19 | Cerundolo J.M. | Hard | W |
| 2025-10-03 | Humbert U. | Hard | L |
| 2025-10-01 | Holmgren A. | Hard | W |
| 2025-09-25 | Nakashima B. | Hard | L |
Humbert U. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Zheng M. | Hard | L |
| 2026-08-15 | Zheng M. | Hard | L |
| 2026-08-05 | Merida Aguilar D. | Hard | L |
| 2026-08-04 | Merida Aguilar D. | Hard | L |
| 2026-05-27 | Halys Q. | Clay | L |