Clay
Barcelona Open
R32 — 17 Apr 2024
VS
Final: None
Winner: Davidovich Fokina A.
✔ CorrectELO Ratings
| Surface | Davidovich Fokina A. | Machac T. | Diff |
|---|---|---|---|
| overall | 1689.3 | 1699.4 | -10.1 |
| Hard | 1689.5 | 1661.0 | 28.5 |
| Clay | 1613.2 | 1628.3 | -15.1 |
| Grass | 1534.0 | 1499.3 | 34.7 |
| Stat | Davidovich Fokina A. | Machac T. |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-03-02 | Abierto Mexicano | F | Hard | Machac T. | 7-6 6-2 |
| 2024-10-04 | Shanghai Masters | R32 | Hard | Machac T. | 1-6 7-6 6-4 |
| 2024-04-17 | Barcelona Open | R32 | Clay | Davidovich Fokina A. | — |
Davidovich Fokina A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-27 | Tirante T.A. | Clay | L |
| 2026-05-26 | Tirante T.A. | Clay | L |
| 2026-05-24 | Dzumhur D. | Clay | W |
| 2026-05-23 | Dzumhur D. | Clay | W |
| 2026-05-20 | De Minaur A. | Clay | L |
Machac T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-14 | Carreno-Busta | Hard | L |
| 2026-08-13 | Carreno-Busta | Hard | L |
| 2026-05-27 | Zverev A. | Clay | L |
| 2026-05-24 | Bergs Z. | Clay | W |
| 2026-05-23 | Bergs Z. | Clay | W |