Grass
Stuttgart Open
QF — 14 Jun 2024
VS
Final: None
Winner: Nakashima B.
✔ CorrectELO Ratings
| Surface | Nakashima B. | Struff J.L. | Diff |
|---|---|---|---|
| overall | 1722.3 | 1534.6 | 187.7 |
| Hard | 1687.0 | 1484.3 | 202.7 |
| Clay | 1529.1 | 1544.3 | -15.2 |
| Grass | 1569.1 | 1587.5 | -18.4 |
| Stat | Nakashima B. | Struff J.L. |
|---|---|---|
| Form (last 5) | 60.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2024-06-14 | Stuttgart Open | QF | Grass | Nakashima B. | — |
Nakashima B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Tiafoe F. | Hard | L |
| 2026-08-19 | Borges N. | Hard | W |
| 2026-08-18 | Borges N. | Hard | W |
| 2026-08-16 | Kovacevic A. | Hard | W |
| 2026-08-13 | Shelton B. | Hard | L |
Struff J.L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-15 | Tabilo A. | Hard | L |
| 2026-08-03 | Michelsen A. | Hard | L |
| 2026-08-02 | Michelsen A. | Hard | L |
| 2026-05-28 | Faria J. | Clay | L |
| 2026-05-27 | Faria J. | Clay | L |