Grass
Stuttgart Open
QF — 14 Jun 2024
VS
Final: None
Winner: Nakashima B.
✔ CorrectELO Ratings
| Surface | Nakashima B. | Struff J.L. | Diff |
|---|---|---|---|
| overall | 1716.4 | 1554.3 | 162.1 |
| Hard | 1689.0 | 1502.8 | 186.2 |
| Clay | 1529.1 | 1544.3 | -15.2 |
| Grass | 1569.1 | 1587.5 | -18.4 |
| Stat | Nakashima B. | Struff J.L. |
|---|---|---|
| Form (last 5) | 60.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2024-06-14 | Stuttgart Open | QF | Grass | Nakashima B. | — |
Nakashima B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Berrettini M. | Hard | W |
| 2026-10-01 | Humbert U. | Hard | L |
| 2026-10-01 | Smith C. | Hard | L |
| 2026-09-29 | Kennedy | Hard | W |
| 2026-09-25 | Mensik J. | Hard | W |
Struff J.L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Landaluce M. | Hard | W |
| 2026-10-03 | Medvedev D. | Hard | L |
| 2026-09-30 | Tirante T.A. | Hard | W |
| 2026-09-03 | Cerundolo F. | Hard | L |
| 2026-08-15 | Tabilo A. | Hard | L |