Hard
Western & Southern Financial Group Masters
R16 — 16 Aug 2024
VS
Final: None
Winner: Sinner J.
✔ CorrectELO Ratings
| Surface | Sinner J. | Thompson J. | Diff |
|---|---|---|---|
| overall | 2223.9 | 1623.4 | 600.5 |
| Hard | 2156.4 | 1617.9 | 538.5 |
| Clay | 2008.3 | 1408.2 | 600.1 |
| Grass | 1808.5 | 1590.0 | 218.5 |
| Stat | Sinner J. | Thompson J. |
|---|---|---|
| Form (last 5) | 100.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2024-08-16 | Western & Southern Financial Group Masters | R16 | Hard | Sinner J. | — |
Sinner J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-28 | Cerundolo J.M. | Clay | L |
| 2026-05-27 | Cerundolo J.M. | Clay | L |
| 2026-05-26 | Tabur C. | Clay | W |
| 2026-05-17 | Ruud C. | Clay | W |
| 2026-05-16 | Ruud C. | Clay | W |
Thompson J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-01-21 | Borges N. | Hard | L |
| 2026-01-19 | Cerundolo J.M. | Hard | W |
| 2025-10-03 | Humbert U. | Hard | L |
| 2025-10-01 | Holmgren A. | Hard | W |
| 2025-09-25 | Nakashima B. | Hard | L |