Grass
Rosmalen Grass Court Championships
R32 — 12 Jun 2025
VS
Final: None
Winner: Lajal M.
✘ IncorrectELO Ratings
| Surface | Lajal M. | Hurkacz H. | Diff |
|---|---|---|---|
| overall | 1618.7 | 1731.6 | -112.9 |
| Hard | 1582.2 | 1685.4 | -103.2 |
| Clay | 1487.5 | 1671.2 | -183.7 |
| Grass | 1522.3 | 1651.1 | -128.8 |
| Stat | Lajal M. | Hurkacz H. |
|---|---|---|
| Form (last 5) | 20.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-06-12 | Rosmalen Grass Court Championships | R32 | Grass | Lajal M. | — |
Lajal M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-14 | Cerundolo J.M. | Hard | L |
| 2026-08-13 | Vukic A. | Hard | W |
| 2026-08-12 | Svrcina D. | Hard | W |
| 2026-08-11 | Svrcina D. | Hard | W |
| 2026-08-10 | Svrcina D. | Hard | W |
Hurkacz H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-21 | Safiullin R. | Hard | W |
| 2026-08-20 | Rocha H. | Hard | W |
| 2026-08-19 | Rocha H. | Hard | W |
| 2026-08-15 | Paul T. | Hard | L |
| 2026-08-14 | Shimabukuro S. | Hard | W |