Hard
Winston-Salem Open at Wake Forest University
SF — 22 Aug 2025
VS
Final: None
Winner: Fucsovics M.
✘ IncorrectELO Ratings
| Surface | Fucsovics M. | Korda S. | Diff |
|---|---|---|---|
| overall | 1521.6 | 1716.1 | -194.5 |
| Hard | 1549.9 | 1694.0 | -144.1 |
| Clay | 1504.7 | 1582.5 | -77.8 |
| Grass | 1579.7 | 1578.6 | 1.1 |
| Stat | Fucsovics M. | Korda S. |
|---|---|---|
| Form (last 5) | 40.0% | 80.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-08-22 | Winston-Salem Open at Wake Forest University | SF | Hard | Fucsovics M. | — |
| 2023-08-28 | US Open | R64 | Hard | Fucsovics M. | 7-6 4-6 7-6 4-6 6-4 |
| 2023-08-23 | Winston-Salem Open at Wake Forest University | R16 | Hard | Korda S. | 7-6 6-3 |
Fucsovics M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-03 | Moutet C. | Hard | L |
| 2026-08-02 | Moutet C. | Hard | L |
| 2026-05-25 | Berrettini M. | Clay | L |
| 2026-05-24 | Berrettini M. | Clay | L |
| 2026-05-06 | Prizmic D. | Clay | L |
Korda S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-03-07 | De Minaur A. | Hard | L |
| 2026-03-06 | Comesana F. | Hard | W |
| 2026-02-22 | Paul T. | Hard | W |
| 2026-02-21 | Cobolli F. | Hard | W |
| 2026-02-20 | Ruud C. | Hard | W |