Hard
Swiss Indoors
R32 — 22 Oct 2025
VS
Final: None
Winner: Fonseca J.
✘ IncorrectELO Ratings
| Surface | Fonseca J. | Mensik J. | Diff |
|---|---|---|---|
| overall | 1771.3 | 1788.8 | -17.5 |
| Hard | 1668.5 | 1760.4 | -91.9 |
| Clay | 1671.1 | 1659.2 | 11.9 |
| Grass | 1508.9 | 1510.8 | -1.9 |
| Stat | Fonseca J. | Mensik J. |
|---|---|---|
| Form (last 5) | 80.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-10-22 | Swiss Indoors | R32 | Hard | Fonseca J. | — |
Fonseca J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Van De Zandschulp B. | Hard | W |
| 2026-08-15 | Van De Zandschulp B. | Hard | W |
| 2026-08-09 | Shelton B. | Hard | L |
| 2026-08-08 | Shelton B. | Hard | L |
| 2026-08-05 | Tsitsipas S. | Hard | W |
Mensik J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-19 | Tirante T.A. | Hard | L |
| 2026-08-17 | Hijikata R. | Hard | W |
| 2026-08-16 | Hijikata R. | Hard | W |
| 2026-08-11 | Shelton B. | Hard | L |
| 2026-08-10 | Shelton B. | Hard | L |