Clay
Bucharest (Romania)
R32 — 03 Apr 2026
VS
Final: 4-6 4-6
Winner: Droguet T.
✘ IncorrectELO Ratings
| Surface | Baez S. | Droguet T. | Diff |
|---|---|---|---|
| overall | 1566.0 | 1550.7 | 15.3 |
| Hard | 1516.0 | 1524.8 | -8.8 |
| Clay | 1567.9 | 1522.1 | 45.8 |
| Grass | 1432.3 | 1500.0 | -67.7 |
| Stat | Baez S. | Droguet T. |
|---|---|---|
| Form (last 5) | 40.0% | 80.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-03 | Bucharest (Romania) | R32 | Clay | Droguet T. | 4-6 4-6 |
Baez S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-04-03 | Droguet T. | Clay | L |
| 2026-03-10 | Medvedev D. | Hard | L |
| 2026-03-08 | Lehecka J. | Hard | W |
| 2026-03-05 | Tseng C.H. | Hard | W |
| 2026-02-28 | Darderi L. | Clay | L |
Droguet T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-04-03 | Baez S. | Clay | W |
| 2026-02-07 | Auger-Aliassime F. | Hard | L |
| 2026-02-06 | Griekspoor T. | Hard | W |
| 2026-02-05 | Kovacevic A. | Hard | W |
| 2026-02-03 | Choinski J. | Hard | W |