Clay
Bucharest (Romania)
R32 — 03 Apr 2026
ELO Ratings
| Surface | Altmaier D. | Prizmic D. | Diff |
|---|---|---|---|
| overall | 1510.0 | 1483.8 | 26.2 |
| Hard | 1492.2 | 1474.4 | 17.8 |
| Clay | 1509.8 | 1495.1 | 14.7 |
| Grass | 1435.4 | 1500.0 | -64.6 |
| Stat | Altmaier D. | Prizmic D. |
|---|---|---|
| Form (last 5) | 0.0% | 40.0% |
| H2H Wins | 0 | 0 |
Altmaier D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-03-04 | Kecmanovic M. | Hard | L |
| 2026-02-24 | Davidovich Fokina A. | Hard | L |
| 2026-02-16 | Lajovic D. | Clay | L |
| 2026-02-10 | Cerundolo J.M. | Clay | L |
| 2026-01-19 | Cilic M. | Hard | L |
Prizmic D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-03-06 | Fils A. | Hard | L |
| 2026-03-05 | Schoolkate T. | Hard | W |
| 2026-02-25 | Gaubas V. | Clay | L |
| 2026-02-23 | Jarry N. | Clay | W |
| 2026-02-17 | Passaro F. | Clay | L |