Clay
Bucharest (Romania)
R32 — 03 Apr 2026
ELO Ratings
| Surface | Molcan A. | Navone M. | Diff |
|---|---|---|---|
| overall | 1571.7 | 1473.4 | 98.3 |
| Hard | 1520.7 | 1386.2 | 134.5 |
| Clay | 1605.8 | 1583.3 | 22.5 |
| Grass | 1491.3 | 1465.6 | 25.7 |
| Stat | Molcan A. | Navone M. |
|---|---|---|
| Form (last 5) | 40.0% | 20.0% |
| H2H Wins | 0 | 0 |
Molcan A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2024-02-26 | Coria F. | Clay | L |
| 2023-08-29 | Dimitrov G. | Hard | L |
| 2023-08-03 | Baez S. | Clay | L |
| 2023-08-02 | Ofner S. | Clay | W |
| 2023-07-31 | Van Assche L. | Clay | W |
Navone M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-03-04 | Giron M. | Hard | L |
| 2026-02-25 | Darderi L. | Clay | L |
| 2026-02-24 | Kopriva V. | Clay | W |
| 2026-02-17 | Cerundolo F. | Clay | L |
| 2026-02-12 | Ugo Carabelli C. | Clay | L |