Clay
Marrakech (Morocco)
R32 — 03 Apr 2026
ELO Ratings
| Surface | Muller A. | Jodar R. | Diff |
|---|---|---|---|
| overall | 1577.2 | 1504.0 | 73.2 |
| Hard | 1531.4 | 1497.1 | 34.3 |
| Clay | 1564.5 | 1500.0 | 64.5 |
| Grass | 1489.8 | 1500.0 | -10.2 |
| Stat | Muller A. | Jodar R. |
|---|---|---|
| Form (last 5) | 40.0% | 40.0% |
| H2H Wins | 0 | 0 |
Muller A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-01-21 | Zverev A. | Hard | L |
| 2026-01-19 | Popyrin A. | Hard | W |
| 2026-01-13 | Giron M. | Hard | L |
| 2026-01-08 | Giron M. | Hard | L |
| 2026-01-06 | Kecmanovic M. | Hard | W |