Clay
Marrakech (Morocco)
R32 — 03 Apr 2026
ELO Ratings
| Surface | Ugo Carabelli C. | Van Assche L. | Diff |
|---|---|---|---|
| overall | 1478.0 | 1459.4 | 18.6 |
| Hard | 1455.7 | 1475.6 | -19.9 |
| Clay | 1535.0 | 1482.6 | 52.4 |
| Grass | 1461.8 | 1461.0 | 0.8 |
| Stat | Ugo Carabelli C. | Van Assche L. |
|---|---|---|
| Form (last 5) | 20.0% | 20.0% |
| H2H Wins | 0 | 0 |
Ugo Carabelli C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-03-06 | Nakashima B. | Hard | L |
| 2026-03-04 | Damm M. | Hard | W |
| 2026-02-25 | Hanfmann Y. | Clay | L |
| 2026-02-17 | Burruchaga R. | Clay | L |
| 2026-02-13 | Baez S. | Clay | L |
Van Assche L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2025-11-04 | Jacquet K. | Hard | L |
| 2025-02-11 | Bonzi B. | Hard | W |
| 2024-11-06 | Norrie C. | Hard | L |
| 2024-10-15 | Bautista Agut R. | Hard | L |
| 2024-07-31 | Rublev A. | Hard | L |