Clay
Menorca (Spain)
R32 — 03 Apr 2026
ELO Ratings
| Surface | Royer V. | Martinez P. | Diff |
|---|---|---|---|
| overall | 1495.9 | 1446.4 | 49.5 |
| Hard | 1484.0 | 1407.4 | 76.6 |
| Clay | 1474.9 | 1493.5 | -18.6 |
| Grass | 1505.9 | 1464.6 | 41.3 |
| Stat | Royer V. | Martinez P. |
|---|---|---|
| Form (last 5) | 20.0% | 40.0% |
| H2H Wins | 0 | 0 |
Royer V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-03-05 | Bonzi B. | Hard | L |
| 2026-02-24 | Rublev A. | Hard | L |
| 2026-02-18 | Alcaraz C. | Hard | L |
| 2026-02-16 | Herbert P. | Hard | W |
| 2026-02-09 | O Connell C. | Hard | L |
Martinez P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-02-23 | Comesana F. | Clay | L |
| 2026-02-17 | Dzumhur D. | Clay | L |
| 2026-02-14 | Darderi L. | Clay | L |
| 2026-02-12 | Cerundolo J.M. | Clay | W |
| 2026-02-09 | Midon L. | Clay | W |