Clay
Menorca (Spain)
R32 — 03 Apr 2026
ELO Ratings
| Surface | Martineau M. | Brancaccio R. | Diff |
|---|---|---|---|
| overall | 1483.5 | 1486.3 | -2.8 |
| Hard | 1493.4 | 1500.0 | -6.6 |
| Clay | 1500.0 | 1489.1 | 10.9 |
| Grass | 1489.5 | 1500.0 | -10.5 |
| Stat | Martineau M. | Brancaccio R. |
|---|---|---|
| Form (last 5) | 0.0% | 0.0% |
| H2H Wins | 0 | 0 |
Martineau M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2024-06-11 | Shapovalov D. | Grass | L |
| 2023-11-06 | Thiem D. | Hard | L |
Brancaccio R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2021-05-25 | Cecchinato M. | Clay | L |