Clay
San Luis Potosi (Mexico)
R32 — 03 Apr 2026
ELO Ratings
| Surface | Duckworth J. | Zhukayev B. | Diff |
|---|---|---|---|
| overall | 1467.4 | 1477.9 | -10.5 |
| Hard | 1455.0 | 1483.9 | -28.9 |
| Clay | 1418.7 | 1500.0 | -81.3 |
| Grass | 1465.4 | 1480.2 | -14.8 |
| Stat | Duckworth J. | Zhukayev B. |
|---|---|---|
| Form (last 5) | 20.0% | 20.0% |
| H2H Wins | 0 | 0 |
Duckworth J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-03-04 | Svrcina D. | Hard | L |
| 2026-02-25 | Svrcina D. | Hard | L |
| 2026-02-11 | Spizzirri E. | Hard | L |
| 2026-01-22 | Sinner J. | Hard | L |
| 2026-01-20 | Prizmic D. | Hard | W |
Zhukayev B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2025-10-15 | Michelsen A. | Hard | L |
| 2025-07-21 | Muller A. | Hard | L |
| 2025-07-01 | Cobolli F. | Grass | L |
| 2024-10-18 | Khachanov K. | Hard | L |
| 2024-10-17 | Machac T. | Hard | W |