Clay
Barletta (Italy)
R32 — 03 Apr 2026
ELO Ratings
| Surface | Poljicak M. | Giustino L. | Diff |
|---|---|---|---|
| overall | 1469.5 | 1468.2 | 1.3 |
| Hard | 1500.0 | 1475.1 | 24.9 |
| Clay | 1469.4 | 1484.1 | -14.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Poljicak M. | Giustino L. |
|---|---|---|
| Form (last 5) | 0.0% | 20.0% |
| H2H Wins | 0 | 0 |
Poljicak M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2025-07-22 | De Jong J. | Clay | L |
| 2024-07-22 | Sonego L. | Clay | L |
| 2022-07-25 | Cecchinato M. | Clay | L |
Giustino L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2023-04-18 | Shevchenko A. | Clay | L |
| 2021-03-16 | Bedene A. | Hard | L |
| 2020-09-30 | Schwartzman D. | Clay | L |
| 2020-09-28 | Moutet C. | Clay | W |
| 2020-01-21 | Raonic M. | Hard | L |