Clay
San Luis Potosi (Mexico)
R32 — 04 Apr 2026
VS
Final: 6-7 6-2 7-6
Winner: Mejia N.
✘ IncorrectELO Ratings
| Surface | Mejia N. | Schoolkate T. | Diff |
|---|---|---|---|
| overall | 1458.0 | 1546.0 | -88.0 |
| Hard | 1471.6 | 1552.3 | -80.7 |
| Clay | 1451.1 | 1490.2 | -39.1 |
| Grass | 1500.0 | 1464.9 | 35.1 |
| Stat | Mejia N. | Schoolkate T. |
|---|---|---|
| Form (last 5) | 25.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-04 | San Luis Potosi (Mexico) | R32 | Clay | Mejia N. | 6-7 6-2 7-6 |
Mejia N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Cerundolo J.M. | Hard | L |
| 2026-10-06 | Zheng M. | Hard | W |
| 2026-10-05 | Tseng C. H. | Hard | W |
| 2026-09-18 | Griekspoor T. | Hard | L |
| 2026-08-25 | Draxl L. | Hard | L |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sweeny D. | Hard | L |
| 2026-10-01 | Mayot H. | Hard | L |
| 2026-09-30 | Henning | Hard | W |
| 2026-09-22 | Martineau M. | Hard | L |
| 2026-09-19 | Mayot H. | Hard | L |