Hard
Wuning (China)
Q — 04 Apr 2026
VS
Final: 6-2 6-1
Winner: Pearson
✘ IncorrectELO Ratings
| Surface | Pearson | Bobichon | Diff |
|---|---|---|---|
| overall | 1530.6 | 1455.0 | 75.6 |
| Hard | 1530.1 | 1454.9 | 75.2 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Pearson | Bobichon |
|---|---|---|
| Form (last 5) | 100.0% | 0.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-05 | Wuning (China) | Q | Hard | Pearson | 6-2 6-1 |
| 2026-04-04 | Wuning (China) | Q | Hard | Pearson | 6-2 6-1 |