Clay
Mexico City (Mexico)
Q — 05 Apr 2026
VS
Final: 6-3 6-2
Winner: Fenty
ELO Ratings
| Surface | Fenty | Covato | Diff |
|---|---|---|---|
| overall | 1481.7 | 1435.5 | 46.2 |
| Hard | 1476.6 | 1488.0 | -11.4 |
| Clay | 1512.0 | 1444.6 | 67.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Fenty | Covato |
|---|---|---|
| Form (last 5) | 100.0% | 0.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-05 | Mexico City (Mexico) | Q | Clay | Fenty | 6-3 6-2 |
Fenty – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Dietrich | Hard | L |
| 2026-09-13 | Seggerman | Hard | L |
| 2026-08-27 | Miguel L. | Hard | L |
| 2026-08-24 | Guillen Meza A. | Hard | W |
| 2026-08-17 | Zhu | Hard | L |
Covato – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-13 | Almazan Valiente | Clay | L |
| 2026-09-06 | Raquillet | Hard | L |
| 2026-08-30 | Tabacco | Clay | L |
| 2026-05-06 | Marrero Curbelo | Clay | L |
| 2026-05-05 | Maginley | Clay | W |