Clay
Mexico City (Mexico)
Q — 05 Apr 2026
VS
Final: 6-3 3-6 7-6
Winner: Ayeni
ELO Ratings
| Surface | Ayeni | Delaney Ja. | Diff |
|---|---|---|---|
| overall | 1557.3 | 1463.3 | 94.0 |
| Hard | 1544.5 | 1473.6 | 70.9 |
| Clay | 1528.7 | 1488.4 | 40.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Ayeni | Delaney Ja. |
|---|---|---|
| Form (last 5) | 100.0% | 0.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-03 | Wuxi (China) | Q | Hard | Ayeni | 6-7 2-6 |
| 2026-05-02 | Wuxi (China) | Q | Hard | Ayeni | 6-7 2-6 |
| 2026-04-05 | Mexico City (Mexico) | Q | Clay | Ayeni | 6-3 3-6 7-6 |
Ayeni – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-25 | Ivanov I. | Clay | L |
| 2026-05-24 | Ivanov I. | Clay | L |
| 2026-05-24 | Cook | Clay | W |
| 2026-05-23 | Cook | Clay | W |
| 2026-05-21 | Agamenone F. | Clay | L |
Delaney Ja. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-03 | Ayeni | Hard | L |
| 2026-05-02 | Ayeni | Hard | L |
| 2026-04-27 | Wu Tung-Lin | Hard | L |
| 2026-04-26 | Fellin | Hard | W |
| 2026-04-26 | Wu Tung-Lin | Hard | L |