Clay
Mexico City (Mexico)
R32 — 07 Apr 2026
VS
Final: 6-4 6-3
Winner: Duckworth J.
✘ IncorrectELO Ratings
| Surface | Duckworth J. | Mmoh M. | Diff |
|---|---|---|---|
| overall | 1565.9 | 1582.9 | -17.0 |
| Hard | 1445.6 | 1600.5 | -154.9 |
| Clay | 1561.7 | 1449.2 | 112.5 |
| Grass | 1465.4 | 1479.2 | -13.8 |
| Stat | Duckworth J. | Mmoh M. |
|---|---|---|
| Form (last 5) | 80.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-07 | Mexico City (Mexico) | R32 | Clay | Duckworth J. | 6-4 6-3 |
Duckworth J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-15 | Fery A. | Hard | L |
| 2026-08-14 | Wolf J.J. | Hard | W |
| 2026-08-14 | Fery A. | Hard | L |
| 2026-08-04 | De Minaur A. | Hard | L |
| 2026-05-27 | Jodar R. | Clay | L |
Mmoh M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-11 | Butvilas | Hard | L |
| 2026-08-10 | Butvilas | Hard | L |
| 2026-08-06 | Sakamoto R. | Hard | L |
| 2026-08-04 | Wendelken | Hard | W |
| 2026-08-03 | Wendelken | Hard | W |