Clay
Monte Carlo (Monaco)
R32 — 08 Apr 2026
VS
Final: 0-6 0-6
Winner: Berrettini M.
✘ IncorrectELO Ratings
| Surface | Medvedev D. | Berrettini M. | Diff |
|---|---|---|---|
| overall | 1836.4 | 1666.1 | 170.3 |
| Hard | 1852.9 | 1628.4 | 224.5 |
| Clay | 1676.3 | 1697.6 | -21.3 |
| Grass | 1697.8 | 1696.1 | 1.7 |
| Stat | Medvedev D. | Berrettini M. |
|---|---|---|
| Form (last 5) | 80.0% | 40.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-08 | Monte Carlo (Monaco) | R32 | Clay | Berrettini M. | 0-6 0-6 |
| 2026-04-07 | Monte Carlo (Monaco) | R32 | Clay | Berrettini M. | 0-6 0-6 |
| 2018-03-10 | BNP Paribas Open | R32 | Hard | Medvedev D. | 6-7 7-5 6-4 |
Medvedev D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Djokovic N. | Hard | L |
| 2026-10-04 | Cerundolo F. | Hard | W |
| 2026-10-03 | Struff J.L. | Hard | W |
| 2026-10-02 | Carreno-Busta | Hard | W |
| 2026-09-29 | Rublev A. | Hard | W |
Berrettini M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Nakashima B. | Hard | L |
| 2026-10-07 | Kovacevic A. | Hard | W |
| 2026-10-03 | Vallejo D. | Hard | L |
| 2026-10-01 | Davidovich Fokina A. | Hard | W |
| 2026-09-02 | Navone M. | Hard | L |