Clay
Sarasota (USA)
R32 — 08 Apr 2026
VS
Final: 6-3 3-6 6-1
Winner: Wu Y.
✘ IncorrectELO Ratings
| Surface | Wu Y. | Nishikori K. | Diff |
|---|---|---|---|
| overall | 1635.9 | 1618.6 | 17.3 |
| Hard | 1587.5 | 1629.2 | -41.7 |
| Clay | 1568.5 | 1621.5 | -53.0 |
| Grass | 1469.4 | 1580.0 | -110.6 |
| Stat | Wu Y. | Nishikori K. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-09 | Sarasota (USA) | R32 | Clay | Wu Y. | 6-3 3-6 6-1 |
| 2026-04-08 | Sarasota (USA) | R32 | Clay | Wu Y. | 6-3 3-6 6-1 |
| 2018-10-10 | Shanghai Masters | R32 | Hard | Nishikori K. | 3-6 6-0 6-3 |
Wu Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-12 | Faria J. | Hard | L |
| 2026-08-11 | McDonald M. | Hard | W |
| 2026-08-10 | McDonald M. | Hard | W |
| 2026-05-28 | Cobolli F. | Clay | L |
| 2026-05-27 | Cobolli F. | Clay | L |
Nishikori K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-12 | Trungelliti M. | Hard | L |
| 2026-08-11 | Comesana F. | Hard | W |
| 2026-08-10 | Comesana F. | Hard | W |
| 2026-04-22 | Kennedy | Clay | L |
| 2026-04-20 | Smith C. | Clay | W |