Clay
Barcelona (Spain)
Q — 11 Apr 2026
VS
Final: 7-6 6-4
Winner: Medjedovic H.
✔ CorrectELO Ratings
| Surface | Medjedovic H. | Gaubas V. | Diff |
|---|---|---|---|
| overall | 1652.5 | 1551.7 | 100.8 |
| Hard | 1510.6 | 1518.4 | -7.8 |
| Clay | 1647.9 | 1508.2 | 139.7 |
| Grass | 1478.8 | 1500.0 | -21.2 |
| Stat | Medjedovic H. | Gaubas V. |
|---|---|---|
| Form (last 5) | 20.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group I (World) | Hard | Medjedovic H. | 6-4 6-4 | |
| 2026-04-11 | Barcelona (Spain) | Q | Clay | Medjedovic H. | 7-6 6-4 |
| 2026-04-10 | Barcelona (Spain) | Q | Clay | Medjedovic H. | 7-6 6-4 |
Medjedovic H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Tirante T.A. | Hard | L |
| 2026-09-19 | Gaubas V. | Hard | W |
| 2026-08-30 | Majchrzak K. | Hard | L |
| 2026-08-04 | Cerundolo J.M. | Hard | L |
| 2026-05-24 | Hanfmann Y. | Clay | W |
Gaubas V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Ajdukovic D. | Clay | W |
| 2026-10-05 | Domingues J. | Clay | W |
| 2026-09-19 | Medjedovic H. | Hard | L |
| 2026-08-27 | Wendelken | Hard | W |
| 2026-08-26 | Cecchinato M. | Hard | W |