Clay
Campinas (Brazil)
R32 — 11 Apr 2026
VS
Final: 7-6 6-2
Winner: Heide G.
✘ IncorrectELO Ratings
| Surface | Heide G. | Boscardin Dias | Diff |
|---|---|---|---|
| overall | 1571.3 | 1525.7 | 45.6 |
| Hard | 1490.0 | 1500.0 | -10.0 |
| Clay | 1581.8 | 1527.4 | 54.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Heide G. | Boscardin Dias |
|---|---|---|
| Form (last 5) | 80.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-03 | Curitiba (Brazil) | Clay | Heide G. | 6-2 6-3 | |
| 2026-04-11 | Campinas (Brazil) | R32 | Clay | Heide G. | 7-6 6-2 |
| 2026-04-10 | Campinas (Brazil) | R32 | Clay | Heide G. | 7-6 6-2 |
Heide G. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Ribero | Clay | L |
| 2026-10-04 | Justo | Clay | L |
| 2026-10-03 | Boscardin Dias | Clay | W |
| 2026-09-30 | Meligeni Alves F. | Clay | W |
| 2026-09-29 | Casanova H. | Clay | W |
Boscardin Dias – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Torres | Clay | W |
| 2026-10-03 | Heide G. | Clay | L |
| 2026-10-02 | Miguel L. | Clay | W |
| 2026-09-29 | Remondy Pagotto | Clay | W |
| 2026-09-26 | Mena F. | Clay | L |