Clay
Mexico City (Mexico)
R32 — 11 Apr 2026
VS
Final: 7-6 6-4
Winner: Duckworth J.
✘ IncorrectELO Ratings
| Surface | Duckworth J. | Colson | Diff |
|---|---|---|---|
| overall | 1565.9 | 1575.2 | -9.3 |
| Hard | 1445.6 | 1500.0 | -54.4 |
| Clay | 1561.7 | 1576.1 | -14.4 |
| Grass | 1465.4 | 1500.0 | -34.6 |
| Stat | Duckworth J. | Colson |
|---|---|---|
| Form (last 5) | 100.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-11 | Mexico City (Mexico) | R32 | Clay | Duckworth J. | 7-6 6-4 |
Duckworth J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-15 | Fery A. | Hard | L |
| 2026-08-14 | Wolf J.J. | Hard | W |
| 2026-08-14 | Fery A. | Hard | L |
| 2026-08-04 | De Minaur A. | Hard | L |
| 2026-05-27 | Jodar R. | Clay | L |
Colson – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-04-11 | Duckworth J. | Clay | L |
| 2026-04-10 | Hernandez A. | Clay | W |
| 2026-04-09 | Mejia N. | Clay | W |
| 2026-04-09 | Hernandez A. | Clay | W |
| 2026-04-08 | Tobon | Clay | W |