Hard
Busan (South Korea)
Q — 11 Apr 2026
VS
Final: 6-1 3-0
Winner: Daniel T.
✔ CorrectELO Ratings
| Surface | Daniel T. | Lee D.H. | Diff |
|---|---|---|---|
| overall | 1576.4 | 1475.4 | 101.0 |
| Hard | 1517.2 | 1475.9 | 41.3 |
| Clay | 1558.5 | 1500.0 | 58.5 |
| Grass | 1389.0 | 1500.0 | -111.0 |
| Stat | Daniel T. | Lee D.H. |
|---|---|---|
| Form (last 5) | 60.0% | 33.3% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-12 | Busan (South Korea) | Q | Hard | Daniel T. | 6-1 3-0 |
| 2026-04-11 | Busan (South Korea) | Q | Hard | Daniel T. | 6-1 3-0 |
Daniel T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Mochizuki S. | Hard | L |
| 2026-09-28 | Vallejo D. | Hard | L |
| 2026-09-25 | Marozsan F. | Hard | L |
| 2026-09-24 | Sweeny D. | Hard | W |
| 2026-09-23 | Matsuoka | Hard | W |
Lee D.H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-04-12 | Daniel T. | Hard | L |
| 2026-04-11 | Daniel T. | Hard | L |
| 2019-08-20 | Laaksonen H. | Hard | W |
| 2019-08-20 | Hurkacz H. | Hard | L |