Clay
Oeiras 3 (Portugal)
Q — 11 Apr 2026
VS
Final: 6-4 5-7 6-4
Winner: Gentzsch
✘ IncorrectELO Ratings
| Surface | Gentzsch | Krumich | Diff |
|---|---|---|---|
| overall | 1656.8 | 1551.4 | 105.4 |
| Hard | 1512.0 | 1500.0 | 12.0 |
| Clay | 1649.5 | 1550.5 | 99.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Gentzsch | Krumich |
|---|---|---|
| Form (last 5) | 100.0% | 0.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-16 | Szczecin (Poland) | Clay | Gentzsch | 6-3 6-4 | |
| 2026-04-12 | Oeiras 3 (Portugal) | Q | Clay | Gentzsch | 6-4 5-7 6-4 |
| 2026-04-11 | Oeiras 3 (Portugal) | Q | Clay | Gentzsch | 6-4 5-7 6-4 |
Gentzsch – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Dalla Valle | Clay | W |
| 2026-09-18 | Mikrut L. | Clay | L |
| 2026-09-16 | Krumich | Clay | W |
| 2026-09-14 | Wazny | Clay | W |
| 2026-09-08 | Giunta | Clay | L |
Krumich – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Forejtek J. | Clay | L |
| 2026-10-06 | Pieri | Clay | W |
| 2026-10-02 | McDonald M. | Clay | L |
| 2026-10-01 | Basile | Clay | W |
| 2026-09-29 | Lopez Morillo | Clay | W |