Clay
Tallahassee (USA)
Q — 12 Apr 2026
VS
Final: 6-4 6-3
Winner: Martin D.
✘ IncorrectELO Ratings
| Surface | Martin D. | Harris B. | Diff |
|---|---|---|---|
| overall | 1432.4 | 1327.3 | 105.1 |
| Hard | 1447.5 | 1399.2 | 48.3 |
| Clay | 1478.1 | 1352.4 | 125.7 |
| Grass | 1500.0 | 1501.0 | -1.0 |
| Stat | Martin D. | Harris B. |
|---|---|---|
| Form (last 5) | 0.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-12 | Tallahassee (USA) | Q | Clay | Martin D. | 6-4 6-3 |
Martin D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-23 | Strombachs | Clay | L |
| 2026-06-01 | Shi B. | Hard | L |
| 2026-05-31 | Shi B. | Hard | L |
| 2026-05-24 | Hohmann | Hard | L |
| 2026-04-13 | Kuzuhara | Clay | L |
Harris B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Martin A. | Clay | L |
| 2026-08-12 | Jacquet K. | Hard | L |
| 2026-08-11 | Jacquet K. | Hard | L |
| 2026-08-10 | Jacquet K. | Hard | L |
| 2026-08-09 | Kirkin E. | Clay | L |