Clay
Tallahassee (USA)
Q — 12 Apr 2026
VS
Final: 6-2 6-4
Winner: Zink
✘ IncorrectELO Ratings
| Surface | Zink | Sheehy | Diff |
|---|---|---|---|
| overall | 1426.0 | 1428.5 | -2.5 |
| Hard | 1451.4 | 1473.3 | -21.9 |
| Clay | 1474.7 | 1446.0 | 28.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Zink | Sheehy |
|---|---|---|
| Form (last 5) | 0.0% | 33.3% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-12 | Tallahassee (USA) | Q | Clay | Zink | 6-2 6-4 |
Zink – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-14 | Shelbayh A. | Hard | L |
| 2026-08-19 | Royer V. | Hard | L |
| 2026-08-11 | Onclin G. | Hard | L |
| 2026-08-10 | Onclin G. | Hard | L |
| 2026-06-02 | Nardi L. | Hard | L |
Sheehy – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Marrero Curbelo | Hard | L |
| 2026-09-13 | Zahraj P. | Hard | L |
| 2026-08-24 | Zhu | Hard | L |
| 2026-08-23 | Britto | Hard | W |
| 2026-05-25 | Aguiard | Hard | L |