Clay
Barcelona (Spain)
R32 — 12 Apr 2026
VS
Final: 6-3 6-4
Winner: Borges N.
✔ CorrectELO Ratings
| Surface | Borges N. | Mannarino A. | Diff |
|---|---|---|---|
| overall | 1675.5 | 1496.3 | 179.2 |
| Hard | 1634.4 | 1572.3 | 62.1 |
| Clay | 1601.0 | 1221.2 | 379.8 |
| Grass | 1462.5 | 1573.1 | -110.6 |
| Stat | Borges N. | Mannarino A. |
|---|---|---|
| Form (last 5) | 40.0% | 0.0% |
| H2H Wins | 2 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-13 | Barcelona (Spain) | R32 | Clay | Borges N. | 6-3 6-4 |
| 2026-04-12 | Barcelona (Spain) | R32 | Clay | Borges N. | 6-3 6-4 |
| 2024-08-14 | Western & Southern Financial Group Masters | R64 | Hard | Borges N. | 6-4 3-6 6-1 |
Borges N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Diaz Acosta F. | Hard | W |
| 2026-09-30 | Djokovic N. | Hard | L |
| 2026-09-19 | Duran | Hard | W |
| 2026-08-31 | Tien L. | Hard | L |
| 2026-08-19 | Nakashima B. | Hard | L |
Mannarino A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Cobolli F. | Hard | W |
| 2026-10-07 | Basilashvili N. | Hard | W |
| 2026-09-29 | Carreno-Busta | Hard | L |
| 2026-09-28 | Kecmanovic M. | Hard | W |
| 2026-09-27 | Shapovalov D. | Hard | L |