Clay
Munich (Germany)
R32 — 13 Apr 2026
VS
Final: 2-6 3-6
Winner: Altmaier D.
✘ IncorrectELO Ratings
| Surface | Cilic M. | Altmaier D. | Diff |
|---|---|---|---|
| overall | 1576.8 | 1580.4 | -3.6 |
| Hard | 1581.7 | 1532.9 | 48.8 |
| Clay | 1541.0 | 1534.4 | 6.6 |
| Grass | 1679.4 | 1435.4 | 244.0 |
| Stat | Cilic M. | Altmaier D. |
|---|---|---|
| Form (last 5) | 40.0% | 40.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-14 | Munich (Germany) | R32 | Clay | Altmaier D. | 2-6 3-6 |
| 2026-04-13 | Munich (Germany) | R32 | Clay | Altmaier D. | 2-6 3-6 |
| 2026-01-19 | Australian Open | R64 | Hard | Cilic M. | 6-0 6-0 7-6 |
Cilic M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-14 | Merida Aguilar D. | Hard | L |
| 2026-08-13 | Merida Aguilar D. | Hard | L |
| 2026-08-12 | Merida Aguilar D. | Hard | L |
| 2026-08-03 | Shimabukuro S. | Hard | W |
| 2026-08-02 | Shimabukuro S. | Hard | W |
Altmaier D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Musetti L. | Hard | L |
| 2026-08-14 | Wong C. | Hard | W |
| 2026-08-13 | Wong C. | Hard | W |
| 2026-08-04 | Nakashima B. | Hard | L |
| 2026-08-03 | Vukic A. | Hard | W |